SKU # | Product Description | Number of Named Users | Term | MSRP / List Price 2025 | SLP Price 2025 |
---|---|---|---|---|---|
PWB-basic | Posit Workbench basic | 5 | 12 months | 5830 | 5539 |
PWB-basic | Posit Workbench basic | 10 | 12 months | 11660 | 11077 |
PWB-enhanced | Posit Workbench enhanced | 10 | 12 months | 12776 | 12137 |
PWB-enhanced | Posit Workbench enhanced | 15 | 12 months | 18327 | 17410 |
PWB-enhanced | Posit Workbench enhanced | 20 | 12 months | 24436 | 23214 |
PWB-enhanced | Posit Workbench enhanced | 25 | 12 months | 28062 | 26659 |
PWB-enhanced | Posit Workbench enhanced | 30 | 12 months | 31688 | 30104 |
PWB-enhanced | Posit Workbench enhanced | 35 | 12 months | 35315 | 33549 |
PWB-enhanced | Posit Workbench enhanced | 40 | 12 months | 38941 | 36994 |
PWB-enhanced | Posit Workbench enhanced | 45 | 12 months | 42567 | 40439 |
PWB-enhanced | Posit Workbench enhanced | 50 | 12 months | 46194 | 43884 |
PWB-enhanced | Posit Workbench enhanced | 60 | 12 months | 53112 | 50456 |
PWB-enhanced | Posit Workbench enhanced | 70 | 12 months | 60029 | 57028 |
PWB-enhanced | Posit Workbench enhanced | 80 | 12 months | 66947 | 63600 |
PWB-enhanced | Posit Workbench enhanced | 90 | 12 months | 73865 | 70172 |
PWB-enhanced | Posit Workbench enhanced | 100 | 12 months | 80783 | 76744 |
PWB-advanced | Posit Workbench advanced | 10 | 12 months | 14449 | 13727 |
PWB-advanced | Posit Workbench advanced | 15 | 12 months | 21674 | 20591 |
PWB-advanced | Posit Workbench advanced | 20 | 12 months | 28899 | 27454 |
PWB-advanced | Posit Workbench advanced | 25 | 12 months | 34478 | 32754 |
PWB-advanced | Posit Workbench advanced | 30 | 12 months | 40057 | 38054 |
PWB-advanced | Posit Workbench advanced | 35 | 12 months | 45636 | 43354 |
PWB-advanced | Posit Workbench advanced | 40 | 12 months | 51215 | 48654 |
PWB-advanced | Posit Workbench advanced | 45 | 12 months | 56794 | 53954 |
PWB-advanced | Posit Workbench advanced | 50 | 12 months | 62373 | 59254 |
PWB-advanced | Posit Workbench advanced | 60 | 12 months | 74126 | 70420 |
PWB-advanced | Posit Workbench advanced | 70 | 12 months | 85880 | 81586 |
PWB-advanced | Posit Workbench advanced | 80 | 12 months | 97634 | 92752 |
PWB-advanced | Posit Workbench advanced | 90 | 12 months | 109388 | 103918 |
PWB-advanced | Posit Workbench advanced | 100 | 12 months | 121141 | 115084 |
PWB-advanced | Posit Workbench advanced | 120 | 12 months | 139318 | 132352 |
PWB-advanced | Posit Workbench advanced | 140 | 12 months | 157495 | 149620 |
PWB-advanced | Posit Workbench advanced | 160 | 12 months | 175672 | 166889 |
PWB-advanced | Posit Workbench advanced | 180 | 12 months | 193849 | 184157 |
PWB-advanced | Posit Workbench advanced | 200 | 12 months | 212026 | 201425 |
PWB-advanced | Posit Workbench advanced | 250 | 12 months | 257468 | 244595 |
PWB-advanced | Posit Workbench advanced | 300 | 12 months | 300906 | 285861 |
PWB-advanced | Posit Workbench advanced | 350 | 12 months | 344344 | 327127 |
PWB-advanced | Posit Workbench advanced | 400 | 12 months | 387781 | 368392 |
PWB-advanced | Posit Workbench advanced | 450 | 12 months | 431219 | 409658 |
PWB-advanced | Posit Workbench advanced | 500 | 12 months | 474657 | 450924 |
PWB-advanced | Posit Workbench advanced | 550 | 12 months | 514003 | 488303 |
PWB-advanced | Posit Workbench advanced | 600 | 12 months | 553349 | 525682 |
PWB-advanced | Posit Workbench advanced | 650 | 12 months | 592695 | 563060 |
PWB-advanced | Posit Workbench advanced | 700 | 12 months | 632041 | 600439 |
PWB-advanced | Posit Workbench advanced | 750 | 12 months | 671387 | 637818 |
PWB-advanced | Posit Workbench advanced | 800 | 12 months | 710733 | 675197 |
PWB-advanced | Posit Workbench advanced | 850 | 12 months | 750079 | 712575 |
PWB-advanced | Posit Workbench advanced | 900 | 12 months | 789426 | 749954 |
PWB-advanced | Posit Workbench advanced | 950 | 12 months | 828772 | 787333 |
PWB-advanced | Posit Workbench advanced | 1000 | 12 months | 868118 | 824712 |
PWB-advanced | Posit Workbench advanced | 1050 | 12 months | 897131 | 852274 |
PWB-advanced | Posit Workbench advanced | 1100 | 12 months | 926144 | 879837 |
PWB-advanced | Posit Workbench advanced | 1150 | 12 months | 955158 | 907400 |
PWB-advanced | Posit Workbench advanced | 1200 | 12 months | 984171 | 934962 |
PWB-advanced | Posit Workbench advanced | 1250 | 12 months | 1013184 | 962525 |
PWB-advanced | Posit Workbench advanced | 1300 | 12 months | 1042198 | 990088 |
PWB-advanced | Posit Workbench advanced | 1350 | 12 months | 1071211 | 1017650 |
PWB-advanced | Posit Workbench advanced | 1400 | 12 months | 1100224 | 1045213 |
PWB-advanced | Posit Workbench advanced | 1450 | 12 months | 1129238 | 1072776 |
PWB-advanced | Posit Workbench advanced | 1500 | 12 months | 1158251 | 1100338 |
PWB-advanced | Posit Workbench advanced | 1550 | 12 months | 1187264 | 1127901 |
PWB-advanced | Posit Workbench advanced | 1600 | 12 months | 1216277 | 1155464 |
PWB-advanced | Posit Workbench advanced | 1650 | 12 months | 1245291 | 1183026 |
PWB-advanced | Posit Workbench advanced | 1700 | 12 months | 1274304 | 1210589 |
PWB-advanced | Posit Workbench advanced | 1750 | 12 months | 1303317 | 1238152 |
PWB-advanced | Posit Workbench advanced | 1800 | 12 months | 1332331 | 1265714 |
PWB-advanced | Posit Workbench advanced | 1850 | 12 months | 1361344 | 1293277 |
PWB-advanced | Posit Workbench advanced | 1900 | 12 months | 1390357 | 1320839 |
PWB-advanced | Posit Workbench advanced | 1950 | 12 months | 1419371 | 1348402 |
PWB-advanced | Posit Workbench advanced | 2000 | 12 months | 1448384 | 1375965 |
PWB-advanced | Posit Workbench advanced | 2100 | 12 months | 1521397 | 1445327 |
PWB-advanced | Posit Workbench advanced | 2200 | 12 months | 1594410 | 1514689 |
PWB-advanced | Posit Workbench advanced | 2300 | 12 months | 1667422 | 1584051 |
PWB-advanced | Posit Workbench advanced | 2400 | 12 months | 1740435 | 1653413 |
PWB-advanced | Posit Workbench advanced | 2500 | 12 months | 1813448 | 1722776 |
PWB-advanced | Posit Workbench advanced | 2600 | 12 months | 1886461 | 1792138 |
PWB-advanced | Posit Workbench advanced | 2700 | 12 months | 1959474 | 1861500 |
PWB-advanced | Posit Workbench advanced | 2800 | 12 months | 2032486 | 1930862 |
PWB-advanced | Posit Workbench advanced | 2900 | 12 months | 2105499 | 2000224 |
PWB-advanced | Posit Workbench advanced | 3000 | 12 months | 2178512 | 2069586 |
PWB-advanced | Posit Workbench advanced | 3100 | 12 months | 2251525 | 2138949 |
PWB-advanced | Posit Workbench advanced | 3200 | 12 months | 2324538 | 2208311 |
PWB-advanced | Posit Workbench advanced | 3300 | 12 months | 2397550 | 2277673 |
PWB-advanced | Posit Workbench advanced | 3400 | 12 months | 2470563 | 2347035 |
PWB-advanced | Posit Workbench advanced | 3500 | 12 months | 2543576 | 2416397 |
PWB-advanced | Posit Workbench advanced | 3600 | 12 months | 2616589 | 2485759 |
PWB-advanced | Posit Workbench advanced | 3700 | 12 months | 2689602 | 2555122 |
PWB-advanced | Posit Workbench advanced | 3800 | 12 months | 2762614 | 2624484 |
PWB-advanced | Posit Workbench advanced | 3900 | 12 months | 2835627 | 2693846 |
PWB-advanced | Posit Workbench advanced | 4000 | 12 months | 2908640 | 2763208 |
PWB-advanced | Posit Workbench advanced | 4100 | 12 months | 2981653 | 2832570 |
PWB-advanced | Posit Workbench advanced | 4200 | 12 months | 3054666 | 2901932 |
PWB-advanced | Posit Workbench advanced | 4300 | 12 months | 3127678 | 2971294 |
PWB-advanced | Posit Workbench advanced | 4400 | 12 months | 3200691 | 3040657 |
PWB-advanced | Posit Workbench advanced | 4500 | 12 months | 3273704 | 3110019 |
PWB-advanced | Posit Workbench advanced | 4600 | 12 months | 3346717 | 3179381 |
PWB-advanced | Posit Workbench advanced | 4700 | 12 months | 3419730 | 3248743 |
PWB-advanced | Posit Workbench advanced | 4800 | 12 months | 3492742 | 3318105 |
PWB-advanced | Posit Workbench advanced | 4900 | 12 months | 3565755 | 3387467 |
PWB-advanced | Posit Workbench advanced | 5000 | 12 months | 3638768 | 3456830 |
PCT-basic | Posit Connect basic | 20 | 12 months | 20325 | 19309 |
PCT-basic | Posit Connect basic | 50 | 12 months | 26779 | 25440 |
PCT-enhanced | Posit Connect enhanced | 100 | 12 months | 30796 | 29256 |
PCT-enhanced | Posit Connect enhanced | 150 | 12 months | 35147 | 33390 |
PCT-enhanced | Posit Connect enhanced | 200 | 12 months | 39499 | 37524 |
PCT-enhanced | Posit Connect enhanced | 250 | 12 months | 43609 | 41428 |
PCT-enhanced | Posit Connect enhanced | 300 | 12 months | 47719 | 45333 |
PCT-enhanced | Posit Connect enhanced | 350 | 12 months | 51828 | 49237 |
PCT-enhanced | Posit Connect enhanced | 400 | 12 months | 55938 | 53141 |
PCT-enhanced | Posit Connect enhanced | 450 | 12 months | 60048 | 57046 |
PCT-enhanced | Posit Connect enhanced | 500 | 12 months | 64158 | 60950 |
PCT-enhanced | Posit Connect enhanced | 600 | 12 months | 72526 | 68900 |
PCT-enhanced | Posit Connect enhanced | 700 | 12 months | 80895 | 76850 |
PCT-enhanced | Posit Connect enhanced | 800 | 12 months | 89263 | 84800 |
PCT-enhanced | Posit Connect enhanced | 900 | 12 months | 97632 | 92750 |
PCT-enhanced | Posit Connect enhanced | 1000 | 12 months | 106000 | 100700 |
PCT-enhanced | Posit Connect enhanced | 1250 | 12 months | 124132 | 117925 |
PCT-enhanced | Posit Connect enhanced | 1500 | 12 months | 142263 | 135150 |
PCT-enhanced | Posit Connect enhanced | 1750 | 12 months | 160395 | 152375 |
PCT-enhanced | Posit Connect enhanced | 2000 | 12 months | 178526 | 169600 |
PCT-enhanced | Posit Connect enhanced | 2500 | 12 months | 214391 | 203671 |
PCT-enhanced | Posit Connect enhanced | 3000 | 12 months | 250256 | 237743 |
PCT-enhanced | Posit Connect enhanced | 4000 | 12 months | 321985 | 305886 |
PCT-enhanced | Posit Connect enhanced | 5000 | 12 months | 393714 | 374029 |
PCT-enhanced | Posit Connect enhanced | 6000 | 12 months | 468632 | 445200 |
PCT-enhanced | Posit Connect enhanced | 7000 | 12 months | 546737 | 519400 |
PCT-enhanced | Posit Connect enhanced | 8000 | 12 months | 624842 | 593600 |
PCT-enhanced | Posit Connect enhanced | 9000 | 12 months | 702947 | 667800 |
PCT-enhanced | Posit Connect enhanced | 10000 | 12 months | 781053 | 742000 |
PCT-advanced | Posit Connect advanced | 100 | 12 months | 43069 | 40916 |
PCT-advanced | Posit Connect advanced | 150 | 12 months | 48872 | 46428 |
PCT-advanced | Posit Connect advanced | 200 | 12 months | 54674 | 51940 |
PCT-advanced | Posit Connect advanced | 250 | 12 months | 60160 | 57152 |
PCT-advanced | Posit Connect advanced | 300 | 12 months | 65646 | 62363 |
PCT-advanced | Posit Connect advanced | 350 | 12 months | 71132 | 67575 |
PCT-advanced | Posit Connect advanced | 400 | 12 months | 76618 | 72787 |
PCT-advanced | Posit Connect advanced | 450 | 12 months | 82104 | 77998 |
PCT-advanced | Posit Connect advanced | 500 | 12 months | 87589 | 83210 |
PCT-advanced | Posit Connect advanced | 600 | 12 months | 98189 | 93280 |
PCT-advanced | Posit Connect advanced | 700 | 12 months | 108789 | 103350 |
PCT-advanced | Posit Connect advanced | 800 | 12 months | 119389 | 113420 |
PCT-advanced | Posit Connect advanced | 900 | 12 months | 129989 | 123490 |
PCT-advanced | Posit Connect advanced | 1000 | 12 months | 140589 | 133560 |
PCT-advanced | Posit Connect advanced | 1250 | 12 months | 158442 | 150520 |
PCT-advanced | Posit Connect advanced | 1500 | 12 months | 176295 | 167480 |
PCT-advanced | Posit Connect advanced | 1750 | 12 months | 194147 | 184440 |
PCT-advanced | Posit Connect advanced | 2000 | 12 months | 212000 | 201400 |
PCT-advanced | Posit Connect advanced | 2500 | 12 months | 247333 | 234967 |
PCT-advanced | Posit Connect advanced | 3000 | 12 months | 282667 | 268533 |
PCT-advanced | Posit Connect advanced | 4000 | 12 months | 353333 | 335667 |
PCT-advanced | Posit Connect advanced | 5000 | 12 months | 424000 | 402800 |
PCT-advanced | Posit Connect advanced | 6000 | 12 months | 496247 | 471435 |
PCT-advanced | Posit Connect advanced | 7000 | 12 months | 568495 | 540070 |
PCT-advanced | Posit Connect advanced | 8000 | 12 months | 640742 | 608705 |
PCT-advanced | Posit Connect advanced | 9000 | 12 months | 712989 | 677340 |
PCT-advanced | Posit Connect advanced | 10000 | 12 months | 778821 | 739880 |
PCT-advanced | Posit Connect advanced | 15000 | 12 months | 1107979 | 1052580 |
PCT-advanced | Posit Connect advanced | 20000 | 12 months | 1405895 | 1335600 |
PCT-advanced | Posit Connect advanced | 25000 | 12 months | 1656947 | 1574100 |
PCT-advanced | Posit Connect advanced | 30000 | 12 months | 1908000 | 1812600 |
PCT-advanced | Posit Connect advanced | 35000 | 12 months | 2159053 | 2051100 |
PCT-advanced | Posit Connect advanced | 40000 | 12 months | 2454737 | 2332000 |
PCT-advanced | Posit Connect advanced | 45000 | 12 months | 2761579 | 2623500 |
PCT-advanced | Posit Connect advanced | 50000 | 12 months | 3068421 | 2915000 |
PPM-basic | Posit Package Manager basic | 1 | 12 months | 6695 | 6360 |
PPM-enhanced | Posit Package Manager enhanced | 1 | 12 months | 13389 | 12720 |
PPM-advanced | Posit Package Manager advanced | 1 | 12 months | 33474 | 31800 |
Posit Price List 2025
On-premise offerings
Maintenance offerings
SKU # | Product Description | Term | MSRP / List Price 2025 | SLP Price 2025 |
---|---|---|---|---|
RSS-PremiumPlusSupport | Subscription to Premium Plus Support expands Posit's standard Support Program offering to include the additional entitlements set forth at https://posit.co/about/premium-plus-support/ | 12 months | 20% of the sum total list price of the customer's annual on-premise software subscription with Posit, with a minimum price of $25,000. If the sum total of a customer's annual on-premise software subscription with Posit is $100,000 or less, the price is $25,000. Otherwise, the list price is the sum total of a customer's total annual on-premise software subscription with Posit * 20%. | 20% of the sum total list price of the customer's annual on-premise software subscription with Posit, with a minimum price of $25,000. If the sum total of a customer's annual on-premise software subscription with Posit is $100,000 or less, the price is $25,000. Otherwise, the list price is the sum total of a customer's total annual on-premise software subscription with Posit * 20%. |
RSS-TAM-Services-12 | Subscription to Posit Technical Account Management (TAM) services (TAM Services) for customers with current licenses to Posit Software (as defined in the Posit EULA) . TAM Services are intended to help customers optimize Posit Software configurations and/or mitigate knowledge gaps specific to customer circumstances. The TAM Services program provides access to a named Posit engineer (or a substitute if necessitated by vacations or similar) to discuss Posit Software and its operation and use in the customer environment. A purchase of TAM Services entitles the customer to (a) a monthly one-hour call with a named Posit Solutions Engineer (or a substitute if necessitated by vacations or similar) and (b) 20 hours of ad-hoc technical delivery screen share sessions with the Posit engineer. Additional sessions as needed may be scheduled at the Posit engineer’s discretion. Ad-hoc sessions require advance coordination with the Posit engineer and occur during normal business hours. Posit reserves the right to limit ad-hoc sessions to four hours per week. The Posit engineer will undertake commercially reasonable efforts to complete preparatory and concluding work for all sessions to ensure productivity. | 12 months | 87648.75 | 83475 |
RSS-TPA-Hours-Services-3 | Subscription to Posit Technical Project Advisory (TPA) services (TPA Service) for customers with current licenses to Posit Software (as defined in the Posit EULA). TPA Services are intended to help customers optimize Posit Software configurations and/or mitigate knowledge gaps specific to customer circumstances. The TPA Services program provides the customer with access to a named Posit engineer (or a substitute if necessitated by vacations or similar) to discuss Posit Software and its operation and use in the customer environment. TPA Services entitles the customer to the following with their named Posit engineer (a) a monthly one-hour call for project guidance purposes and (b) six hours of ad-hoc technical delivery sessions per month of TPA purchased. Ad-hoc sessions require advance coordination with the Posit engineer and occur during normal business hours. Posit reserves the right to limit ad-hoc sessions to four hours per week. The Posit engineer will undertake commercially reasonable efforts to complete preparatory and concluding work for all sessions to ensure productivity. | 3 months | 21912.19 | 20868.75 |
RSS-TPA-Weekly-Services-3 | Subscription to Posit Technical Project Advisory (TPA) services (TPA Service) for customers with current licenses to Posit Software (as defined in the Posit EULA). TPA Services are intended to help customers optimize Posit Software configurations and/or mitigate knowledge gaps specific to customer circumstances. The TPA Services program provides the customer with access to a named Posit engineer (or a substitute if necessitated by vacations or similar) to discuss Posit Software and its operation and use in the customer environment. TPA Services entitle the customer to the following with their named Posit engineer (a) a monthly one-hour call for project guidance purposes and (b) weekly one-hour technical delivery screen share sessions with the Posit engineer, (c) two hours of ad-hoc technical delivery sessions per month of TPA purchased. Ad-hoc sessions require advance coordination with the Posit engineer and occur during normal business hours. Posit reserves the right to limit ad-hoc sessions to four hours per week. The Posit engineer will undertake commercially reasonable efforts to complete preparatory and concluding work for all sessions to ensure productivity. | 3 months | 21912.19 | 20868.75 |
RSS-TPA-Hours-Services-6 | Subscription to Posit Technical Project Advisory (TPA) services (TPA Service) for customers with current licenses to Posit Software (as defined in the Posit EULA). TPA Services are intended to help customers optimize Posit Software configurations and/or mitigate knowledge gaps specific to customer circumstances. The TPA Services program provides the customer with access to a named Posit engineer (or a substitute if necessitated by vacations or similar) to discuss Posit Software and its operation and use in the customer environment. TPA Services entitles the customer to the following with their named Posit engineer (a) a monthly one-hour call for project guidance purposes and (b) six hours of ad-hoc technical delivery sessions per month of TPA purchased. Ad-hoc sessions require advance coordination with the Posit engineer and occur during normal business hours. Posit reserves the right to limit ad-hoc sessions to four hours per week. The Posit engineer will undertake commercially reasonable efforts to complete preparatory and concluding work for all sessions to ensure productivity. | 6 months | 43824.38 | 41737.5 |
RSS-TPA-Weekly-Services-6 | Subscription to Posit Technical Project Advisory (TPA) services (TPA Service) for customers with current licenses to Posit Software (as defined in the Posit EULA). TPA Services are intended to help customers optimize Posit Software configurations and/or mitigate knowledge gaps specific to customer circumstances. The TPA Services program provides the customer with access to a named Posit engineer (or a substitute if necessitated by vacations or similar) to discuss Posit Software and its operation and use in the customer environment. TPA Services entitle the customer to the following with their named Posit engineer (a) a monthly one-hour call for project guidance purposes and (b) weekly one-hour technical delivery screen share sessions with the Posit engineer, (c) two hours of ad-hoc technical delivery sessions per month of TPA purchased. Ad-hoc sessions require advance coordination with the Posit engineer and occur during normal business hours. Posit reserves the right to limit ad-hoc sessions to four hours per week. The Posit engineer will undertake commercially reasonable efforts to complete preparatory and concluding work for all sessions to ensure productivity. | 6 months | 43824.38 | 41737.5 |
RSS-TPA-Hours-Services-1 | Subscription to Posit Technical Project Advisory (TPA) services (TPA Service) for customers with current licenses to Posit Software (as defined in the Posit EULA). TPA Services are intended to help customers optimize Posit Software configurations and/or mitigate knowledge gaps specific to customer circumstances. The TPA Services program provides the customer with access to a named Posit engineer (or a substitute if necessitated by vacations or similar) to discuss Posit Software and its operation and use in the customer environment. TPA Services entitles the customer to the following with their named Posit engineer (a) a monthly one-hour call for project guidance purposes and (b) six hours of ad-hoc technical delivery sessions per month of TPA purchased. Ad-hoc sessions require advance coordination with the Posit engineer and occur during normal business hours. Posit reserves the right to limit ad-hoc sessions to four hours per week. The Posit engineer will undertake commercially reasonable efforts to complete preparatory and concluding work for all sessions to ensure productivity. | 1 month | 7304.06 | 6956.25 |
RSS-TPA-Weekly-Services-1 | Subscription to Posit Technical Project Advisory (TPA) services (TPA Service) for customers with current licenses to Posit Software (as defined in the Posit EULA). TPA Services are intended to help customers optimize Posit Software configurations and/or mitigate knowledge gaps specific to customer circumstances. The TPA Services program provides the customer with access to a named Posit engineer (or a substitute if necessitated by vacations or similar) to discuss Posit Software and its operation and use in the customer environment. TPA Services entitle the customer to the following with their named Posit engineer (a) a monthly one-hour call for project guidance purposes and (b) weekly one-hour technical delivery screen share sessions with the Posit engineer, (c) two hours of ad-hoc technical delivery sessions per month of TPA purchased. Ad-hoc sessions require advance coordination with the Posit engineer and occur during normal business hours. Posit reserves the right to limit ad-hoc sessions to four hours per week. The Posit engineer will undertake commercially reasonable efforts to complete preparatory and concluding work for all sessions to ensure productivity. | 1 month | 7304.06 | 6956.25 |
Training offerings
SKU # | Class Title | Class Description | Term | # of Students | MSRP / List Price (per learner, per course) | SLP Price (per learner, per course) |
---|---|---|---|---|---|---|
LSP-Premium-Member | Posit Academy | 3 different courses to choose from: Intro to Data Science with Python teaches reproducible, "code-first" data science with Python using the pandas library. Foundations of the Tidyverse teaches the most modern practices for reproducible, "code-first" data science with R. Programming in R teaches student the best practices for writing dependable code that will be reused, maintained, and shared with others. | 10 weeks | 6 to 11 | 4200 | 4000 |
LSP-Premium-Member-Intro-R-Shiny | Posit Academy | Posit Learning Services Platform Premium Membership Plan Monthly (see Learning Service Platform Terms of Use for complete information) | 4 weeks | 1+ | 2200 | 2000 |
For questions, please reach out to sales@posit.co.