Model Step 2 - Model Card

Published

January 31, 2026

Background

A model card provides brief, transparent, responsible reporting for a trained machine learning model. Expand the code chunk below to inspect the code that loads the model, training data, and evaluation data.

Code
library(tidyverse)
## ── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
## ✔ dplyr     1.1.4     ✔ readr     2.1.5
## ✔ forcats   1.0.0     ✔ stringr   1.5.1
## ✔ ggplot2   3.5.1     ✔ tibble    3.2.1
## ✔ lubridate 1.9.3     ✔ tidyr     1.3.1
## ✔ purrr     1.0.2     
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag()    masks stats::lag()
## ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library(vetiver)
library(pins)
library(yardstick)
## 
## Attaching package: 'yardstick'
## 
## The following object is masked from 'package:readr':
## 
##     spec
library(glue)
library(kableExtra)
## 
## Attaching package: 'kableExtra'
## 
## The following object is masked from 'package:dplyr':
## 
##     group_rows


board <- pins::board_connect()
## Connecting to Posit Connect 2025.12.1 at <https://pub.current.posit.team>
v <- vetiver_pin_read(board, params$name, version = params$version)
v_meta <- pin_meta(board, params$name)

con <- DBI::dbConnect(
  odbc::odbc(),
  Driver      = "postgresql",
  Server      = Sys.getenv("DB_SERVER"),
  Port        = "5432",
  Database    = "soleng",
  UID         = Sys.getenv("DB_USER"),
  PWD         = Sys.getenv("DB_PASSWORD"),
  BoolsAsChar = "",
  timeout     = 10
)
bike_model_data <- tbl(con, DBI::Id(schema="content", name="bike_model_data"))


train_start_date <- lubridate::as_date(v$metadata$user$train_dates[1])
train_end_date <- lubridate::as_date(v$metadata$user$train_dates[2])
test_start_date <- lubridate::as_date(v$metadata$user$test_dates[1])
test_end_date <- lubridate::as_date(v$metadata$user$test_dates[2])

data <- bike_model_data %>%
  filter(date >= train_start_date) %>%
  collect() %>%
  mutate(
    data_type = case_when(
      date <= train_end_date ~ "train",
      date <= test_end_date ~ "test",
      TRUE ~ "latest"
    )
  )

train_data <- data %>%
  filter(data_type == "train")

test_data <- data %>%
  filter(data_type == "test")

Model details

  • Developed by Sam Edwardes (Posit - Solutions Engineer)
  • A ranger regression modeling workflow using features
  • This model was developed to predict how many capital bikeshare bikes will be available for a given station based on the time of day, and day of the week.
  • The data used to train the model was obtained from the capital bikeshare API.
  • Version 10547 of this model was published at 2026-01-31 16:59:47
  • If you have questions about this model, please create an issue on our GitHub repo: https://github.com/sol-eng/bike_predict/issues.

Intended use

  • The primary intended use of this model is to demonstrate an end-to-end data science workflow using Posit Connect.

Metrics

  • The metrics used to evaluate this model are:
    • Root Mean Squared Error (RMSE),
    • R Squared (RSQ), and
    • Mean Absolute Error (MAE).
  • We chose these metrics because because they are the most common metrics for assessing the performance of regression models, and that they are well understood by the data science community.

Training data & evaluation data

The training data set for this model was was obtained from the capital bikeshare API. The Model is retrained on a daily basis using refreshed data.

  • Training date range: 2023-12-10 to 2024-01-05.
  • Evaluation date range: 2024-01-06 to 2026-01-30.

The data set for this model has the “prototype” or signature:

Code
glimpse(v$prototype)
Rows: 1
Columns: 7
$ id    <chr> "0099b016-32c9-4536-ac4c-dcc1a117bd95"
$ hour  <dbl> 0
$ date  <date> 2023-12-10
$ month <dbl> 12
$ dow   <chr> "Sunday"
$ lat   <dbl> 38.87035
$ lon   <dbl> -76.94528

Below is a summary of the training data:

Code
train_data %>%
  select(-n_bikes) %>%
  skimr::skim()
Data summary
Name Piped data
Number of rows 186714
Number of columns 8
_______________________
Column type frequency:
character 3
Date 1
numeric 4
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
id 0 1 19 36 0 729 0
dow 0 1 6 9 0 7 0
data_type 0 1 5 5 0 1 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
date 0 1 2023-12-10 2024-01-05 2023-12-21 27

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
hour 0 1 11.13 6.68 0.00 6.00 10.00 16.00 22.00 ▇▅▇▆▇
month 0 1 11.40 2.50 1.00 12.00 12.00 12.00 12.00 ▁▁▁▁▇
lat 0 1 38.91 0.06 38.78 38.88 38.90 38.93 39.13 ▂▇▃▁▁
lon 0 1 -77.06 0.09 -77.37 -77.09 -77.04 -77.01 -76.83 ▁▁▆▇▁

Below is a summary of the evaluation data:

Code
test_data %>%
  select(-n_bikes) %>%
  skimr::skim()
Data summary
Name Piped data
Number of rows 2286125
Number of columns 8
_______________________
Column type frequency:
character 3
Date 1
numeric 4
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
id 0 1 19 36 0 819 0
dow 0 1 6 9 0 7 0
data_type 0 1 4 4 0 1 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
date 0 1 2024-01-06 2026-01-30 2024-06-01 688

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
hour 0 1 11.23 7.74 0.00 4.00 10.00 18.00 23.00 ▇▅▃▆▆
month 0 1 5.13 2.90 1.00 3.00 5.00 7.00 12.00 ▇▅▅▃▂
lat 0 1 38.91 0.06 38.77 38.88 38.90 38.93 39.13 ▂▇▅▁▁
lon 0 1 -77.07 0.09 -77.42 -77.09 -77.04 -77.01 -76.83 ▁▁▃▇▁

Quantitative analyses

Overall model performance against the model evaluation data.

Code
# Explicitly define packages used for model metrics by vetiver so that Connect 
# is able to redeploy.
library(slider)

latest_metrics %>%
  kable() %>%
  kable_material()
.index .n .metric .estimator .estimate
2024-01-06 3645 rmse standard 3.9559098
2024-01-06 3645 rsq standard 0.4422926
2024-01-06 3645 mae standard 3.1160184
2024-01-07 4374 rmse standard 4.3590087
2024-01-07 4374 rsq standard 0.2833254
2024-01-07 4374 mae standard 3.3520581
2024-01-08 5832 rmse standard 4.2097115
2024-01-08 5832 rsq standard 0.3690064
2024-01-08 5832 mae standard 3.2614506
2024-01-09 9479 rmse standard 3.9760650
2024-01-09 9479 rsq standard 0.3860656
2024-01-09 9479 mae standard 3.0737421
2024-01-10 8762 rmse standard 4.1407649
2024-01-10 8762 rsq standard 0.4099701
2024-01-10 8762 mae standard 3.2340779
2024-01-11 8775 rmse standard 4.1747277
2024-01-11 8775 rsq standard 0.4368591
2024-01-11 8775 mae standard 3.2935043
2024-01-12 8784 rmse standard 4.1502746
2024-01-12 8784 rsq standard 0.4167881
2024-01-12 8784 mae standard 3.2277137
2024-01-13 9516 rmse standard 4.2712360
2024-01-13 9516 rsq standard 0.4427570
2024-01-13 9516 mae standard 3.3520246
2024-01-14 9516 rmse standard 4.2965324
2024-01-14 9516 rsq standard 0.4516791
2024-01-14 9516 mae standard 3.3768464
2024-01-15 9516 rmse standard 4.3932936
2024-01-15 9516 rsq standard 0.3921384
2024-01-15 9516 mae standard 3.4528389
2024-01-16 9516 rmse standard 4.3537097
2024-01-16 9516 rsq standard 0.3814695
2024-01-16 9516 mae standard 3.3858052
2024-01-17 8784 rmse standard 4.3880675
2024-01-17 8784 rsq standard 0.4087828
2024-01-17 8784 mae standard 3.4023796
2024-01-18 8784 rmse standard 4.3128590
2024-01-18 8784 rsq standard 0.4185995
2024-01-18 8784 mae standard 3.3796126
2024-01-19 9516 rmse standard 4.3281417
2024-01-19 9516 rsq standard 0.3620283
2024-01-19 9516 mae standard 3.3567940
2024-01-20 9516 rmse standard 4.3045096
2024-01-20 9516 rsq standard 0.3494443
2024-01-20 9516 mae standard 3.3491962
2024-01-21 8784 rmse standard 4.4034317
2024-01-21 8784 rsq standard 0.2600303
2024-01-21 8784 mae standard 3.4493245
2024-01-22 9516 rmse standard 4.2683906
2024-01-22 9516 rsq standard 0.2903364
2024-01-22 9516 mae standard 3.3811766
2024-01-23 9516 rmse standard 4.3207872
2024-01-23 9516 rsq standard 0.3280502
2024-01-23 9516 mae standard 3.3798649
2024-01-24 8784 rmse standard 4.3592824
2024-01-24 8784 rsq standard 0.3770487
2024-01-24 8784 mae standard 3.4448572
2024-01-25 9516 rmse standard 4.2881287
2024-01-25 9516 rsq standard 0.3565738
2024-01-25 9516 mae standard 3.4001905
2024-01-26 8784 rmse standard 4.2578652
2024-01-26 8784 rsq standard 0.3520268
2024-01-26 8784 mae standard 3.3360588
2024-01-27 8784 rmse standard 4.3798651
2024-01-27 8784 rsq standard 0.3628422
2024-01-27 8784 mae standard 3.4356642
2024-01-28 9516 rmse standard 4.3732024
2024-01-28 9516 rsq standard 0.4079124
2024-01-28 9516 mae standard 3.4675015
2024-01-29 8052 rmse standard 4.5369344
2024-01-29 8052 rsq standard 0.4501673
2024-01-29 8052 mae standard 3.6337326
2024-01-30 8784 rmse standard 4.4497696
2024-01-30 8784 rsq standard 0.5045026
2024-01-30 8784 mae standard 3.5232698
2024-01-31 8784 rmse standard 4.5035206
2024-01-31 8784 rsq standard 0.5059612
2024-01-31 8784 mae standard 3.5422876
2024-02-01 9515 rmse standard 4.4849566
2024-02-01 9515 rsq standard 0.5181925
2024-02-01 9515 mae standard 3.5239936
2024-02-02 8772 rmse standard 4.3229432
2024-02-02 8772 rsq standard 0.4818402
2024-02-02 8772 mae standard 3.4235355
2024-02-03 8772 rmse standard 4.5281839
2024-02-03 8772 rsq standard 0.5004645
2024-02-03 8772 mae standard 3.5775231
2024-02-04 9503 rmse standard 4.5146619
2024-02-04 9503 rsq standard 0.5166060
2024-02-04 9503 mae standard 3.5629152
2024-02-05 1462 rmse standard 4.6181273
2024-02-05 1462 rsq standard 0.4415033
2024-02-05 1462 mae standard 3.6146588
2024-02-06 2924 rmse standard 4.4051208
2024-02-06 2924 rsq standard 0.5716092
2024-02-06 2924 mae standard 3.5273646
2024-02-07 8772 rmse standard 4.4247907
2024-02-07 8772 rsq standard 0.4856346
2024-02-07 8772 mae standard 3.5112154
2024-02-08 9503 rmse standard 4.5103663
2024-02-08 9503 rsq standard 0.4327536
2024-02-08 9503 mae standard 3.5753438
2024-02-09 8772 rmse standard 4.1264861
2024-02-09 8772 rsq standard 0.4483416
2024-02-09 8772 mae standard 3.2830776
2024-02-10 9503 rmse standard 4.3091987
2024-02-10 9503 rsq standard 0.4218132
2024-02-10 9503 mae standard 3.4461699
2024-02-11 8041 rmse standard 4.3259560
2024-02-11 8041 rsq standard 0.4316702
2024-02-11 8041 mae standard 3.5187930
2024-02-12 9503 rmse standard 4.4849207
2024-02-12 9503 rsq standard 0.4322053
2024-02-12 9503 mae standard 3.6439606
2024-02-13 8772 rmse standard 4.4281071
2024-02-13 8772 rsq standard 0.4058283
2024-02-13 8772 mae standard 3.4820612
2024-02-14 9503 rmse standard 4.5800386
2024-02-14 9503 rsq standard 0.3537569
2024-02-14 9503 mae standard 3.6558301
2024-02-15 9503 rmse standard 4.6154802
2024-02-15 9503 rsq standard 0.3309587
2024-02-15 9503 mae standard 3.6435067
2024-02-16 9507 rmse standard 4.4952210
2024-02-16 9507 rsq standard 0.3172954
2024-02-16 9507 mae standard 3.5436669
2024-02-17 9516 rmse standard 4.6422838
2024-02-17 9516 rsq standard 0.3176156
2024-02-17 9516 mae standard 3.7115435
2024-02-18 8784 rmse standard 4.5607658
2024-02-18 8784 rsq standard 0.3368163
2024-02-18 8784 mae standard 3.6496611
2024-02-19 9516 rmse standard 4.5038822
2024-02-19 9516 rsq standard 0.3389111
2024-02-19 9516 mae standard 3.5486474
2024-02-20 9516 rmse standard 4.5478265
2024-02-20 9516 rsq standard 0.3683072
2024-02-20 9516 mae standard 3.5904145
2024-02-21 9516 rmse standard 4.5499691
2024-02-21 9516 rsq standard 0.3747405
2024-02-21 9516 mae standard 3.6279420
2024-02-22 8052 rmse standard 4.6563039
2024-02-22 8052 rsq standard 0.3645717
2024-02-22 8052 mae standard 3.6990936
2024-02-23 8064 rmse standard 4.6254440
2024-02-23 8064 rsq standard 0.3169474
2024-02-23 8064 mae standard 3.6524997
2024-02-24 9555 rmse standard 4.6592956
2024-02-24 9555 rsq standard 0.2776636
2024-02-24 9555 mae standard 3.7318758
2024-02-25 9555 rmse standard 4.4866059
2024-02-25 9555 rsq standard 0.3113127
2024-02-25 9555 mae standard 3.5933298
2024-02-26 8820 rmse standard 4.6234178
2024-02-26 8820 rsq standard 0.3478845
2024-02-26 8820 mae standard 3.6760107
2024-02-27 8085 rmse standard 4.6810865
2024-02-27 8085 rsq standard 0.3873837
2024-02-27 8085 mae standard 3.7624854
2024-02-28 9555 rmse standard 4.4364022
2024-02-28 9555 rsq standard 0.4100979
2024-02-28 9555 mae standard 3.5500100
2024-02-29 7350 rmse standard 4.7035635
2024-02-29 7350 rsq standard 0.3477420
2024-02-29 7350 mae standard 3.7285899
2024-03-01 735 rmse standard 4.5079401
2024-03-01 735 rsq standard 0.4264111
2024-03-01 735 mae standard 3.6133330
2024-03-02 2205 rmse standard 4.4993603
2024-03-02 2205 rsq standard 0.3565992
2024-03-02 2205 mae standard 3.5969070
2024-03-04 735 rmse standard 4.6336808
2024-03-04 735 rsq standard 0.3535081
2024-03-04 735 mae standard 3.7664934
2024-03-05 8085 rmse standard 4.6842827
2024-03-05 8085 rsq standard 0.3149707
2024-03-05 8085 mae standard 3.7255981
2024-03-06 9555 rmse standard 4.8825636
2024-03-06 9555 rsq standard 0.2982853
2024-03-06 9555 mae standard 3.9391311
2024-03-07 9555 rmse standard 4.7319232
2024-03-07 9555 rsq standard 0.3218103
2024-03-07 9555 mae standard 3.8223141
2024-03-08 9555 rmse standard 4.7051163
2024-03-08 9555 rsq standard 0.2839293
2024-03-08 9555 mae standard 3.7583563
2024-03-09 9555 rmse standard 4.8061839
2024-03-09 9555 rsq standard 0.2801825
2024-03-09 9555 mae standard 3.9018452
2024-03-10 9555 rmse standard 4.8153236
2024-03-10 9555 rsq standard 0.2741055
2024-03-10 9555 mae standard 3.8989053
2024-03-11 8820 rmse standard 4.6705929
2024-03-11 8820 rsq standard 0.2731198
2024-03-11 8820 mae standard 3.7644381
2024-03-12 8823 rmse standard 4.8882897
2024-03-12 8823 rsq standard 0.2407307
2024-03-12 8823 mae standard 3.9389798
2024-03-13 8096 rmse standard 4.8407954
2024-03-13 8096 rsq standard 0.2633317
2024-03-13 8096 mae standard 3.8656823
2024-03-14 8832 rmse standard 4.9375388
2024-03-14 8832 rsq standard 0.2657579
2024-03-14 8832 mae standard 3.9243135
2024-03-15 9568 rmse standard 5.0097307
2024-03-15 9568 rsq standard 0.2441672
2024-03-15 9568 mae standard 3.9849322
2024-03-16 8832 rmse standard 4.8307496
2024-03-16 8832 rsq standard 0.3035137
2024-03-16 8832 mae standard 3.9045776
2024-03-17 8832 rmse standard 4.7571409
2024-03-17 8832 rsq standard 0.3387628
2024-03-17 8832 mae standard 3.8426513
2024-03-18 8832 rmse standard 4.8051743
2024-03-18 8832 rsq standard 0.3704803
2024-03-18 8832 mae standard 3.8558247
2024-03-19 8832 rmse standard 4.7615127
2024-03-19 8832 rsq standard 0.4257309
2024-03-19 8832 mae standard 3.8337916
2024-03-20 8836 rmse standard 4.7717528
2024-03-20 8836 rsq standard 0.3788167
2024-03-20 8836 mae standard 3.8464538
2024-03-21 8848 rmse standard 4.7432580
2024-03-21 8848 rsq standard 0.3564345
2024-03-21 8848 mae standard 3.7692437
2024-03-22 8856 rmse standard 4.8193184
2024-03-22 8856 rsq standard 0.3310060
2024-03-22 8856 mae standard 3.8193621
2024-03-23 8856 rmse standard 4.6475800
2024-03-23 8856 rsq standard 0.3021630
2024-03-23 8856 mae standard 3.6840869
2024-03-24 8856 rmse standard 4.7977008
2024-03-24 8856 rsq standard 0.2100078
2024-03-24 8856 mae standard 3.8432277
2024-03-25 8856 rmse standard 4.7722320
2024-03-25 8856 rsq standard 0.2201375
2024-03-25 8856 mae standard 3.8199783
2024-03-26 8121 rmse standard 4.8836720
2024-03-26 8121 rsq standard 0.2358793
2024-03-26 8121 mae standard 3.8839007
2024-03-27 8874 rmse standard 4.8120897
2024-03-27 8874 rsq standard 0.2299060
2024-03-27 8874 mae standard 3.8120170
2024-03-28 8895 rmse standard 4.8617356
2024-03-28 8895 rsq standard 0.1791429
2024-03-28 8895 mae standard 3.8198272
2024-03-29 8904 rmse standard 5.2659411
2024-03-29 8904 rsq standard 0.0969103
2024-03-29 8904 mae standard 4.0997156
2024-03-30 8904 rmse standard 4.9077764
2024-03-30 8904 rsq standard 0.1380367
2024-03-30 8904 mae standard 3.8618747
2024-03-31 8904 rmse standard 4.9578206
2024-03-31 8904 rsq standard 0.1158464
2024-03-31 8904 mae standard 3.8813110
2024-04-01 9646 rmse standard 4.7965589
2024-04-01 9646 rsq standard 0.1387998
2024-04-01 9646 mae standard 3.7792201
2024-04-02 8902 rmse standard 5.1429350
2024-04-02 8902 rsq standard 0.0900361
2024-04-02 8902 mae standard 4.0705385
2024-04-03 8909 rmse standard 5.4450755
2024-04-03 8909 rsq standard 0.0342643
2024-04-03 8909 mae standard 4.2916951
2024-04-04 8919 rmse standard 5.4376218
2024-04-04 8919 rsq standard 0.0375442
2024-04-04 8919 mae standard 4.2324372
2024-04-05 8928 rmse standard 5.3594541
2024-04-05 8928 rsq standard 0.0558282
2024-04-05 8928 mae standard 4.1528436
2024-04-06 9672 rmse standard 5.0523258
2024-04-06 9672 rsq standard 0.0716346
2024-04-06 9672 mae standard 3.9409026
2024-04-07 9672 rmse standard 4.8523033
2024-04-07 9672 rsq standard 0.1244266
2024-04-07 9672 mae standard 3.8458145
2024-04-08 8928 rmse standard 4.6245720
2024-04-08 8928 rsq standard 0.2107038
2024-04-08 8928 mae standard 3.6662450
2024-04-09 8933 rmse standard 4.6492572
2024-04-09 8933 rsq standard 0.2173771
2024-04-09 8933 mae standard 3.6755860
2024-04-10 8944 rmse standard 4.8908588
2024-04-10 8944 rsq standard 0.1776619
2024-04-10 8944 mae standard 3.8505664
2024-04-15 747 rmse standard 5.0020205
2024-04-15 747 rsq standard 0.0566520
2024-04-15 747 mae standard 3.8224121
2024-04-16 748 rmse standard 4.5102706
2024-04-16 748 rsq standard 0.2838068
2024-04-16 748 mae standard 3.5682984
2024-04-17 1498 rmse standard 4.6394954
2024-04-17 1498 rsq standard 0.3869328
2024-04-17 1498 mae standard 3.7273933
2024-04-24 1502 rmse standard 4.8007056
2024-04-24 1502 rsq standard 0.3277106
2024-04-24 1502 mae standard 3.7915563
2024-04-25 3004 rmse standard 4.5353624
2024-04-25 3004 rsq standard 0.3456711
2024-04-25 3004 mae standard 3.5894169
2024-04-26 9012 rmse standard 4.8228002
2024-04-26 9012 rsq standard 0.1950554
2024-04-26 9012 mae standard 3.7611504
2024-04-27 9763 rmse standard 4.6875795
2024-04-27 9763 rsq standard 0.1758019
2024-04-27 9763 mae standard 3.7143531
2024-04-28 9012 rmse standard 4.8403316
2024-04-28 9012 rsq standard 0.1127955
2024-04-28 9012 mae standard 3.8045928
2024-04-29 9012 rmse standard 4.7014875
2024-04-29 9012 rsq standard 0.1831563
2024-04-29 9012 mae standard 3.7353533
2024-04-30 9766 rmse standard 4.9131074
2024-04-30 9766 rsq standard 0.1730985
2024-04-30 9766 mae standard 3.8703208
2024-05-01 9024 rmse standard 4.9343907
2024-05-01 9024 rsq standard 0.1922641
2024-05-01 9024 mae standard 3.8604267
2024-05-02 9024 rmse standard 4.8724421
2024-05-02 9024 rsq standard 0.1973908
2024-05-02 9024 mae standard 3.8750587
2024-05-03 9024 rmse standard 4.8528956
2024-05-03 9024 rsq standard 0.2181308
2024-05-03 9024 mae standard 3.8202402
2024-05-04 9024 rmse standard 4.7165566
2024-05-04 9024 rsq standard 0.1492289
2024-05-04 9024 mae standard 3.7444136
2024-05-05 9024 rmse standard 5.1061534
2024-05-05 9024 rsq standard 0.0590441
2024-05-05 9024 mae standard 3.9699951
2024-05-06 9024 rmse standard 5.0360135
2024-05-06 9024 rsq standard 0.0571885
2024-05-06 9024 mae standard 3.8548330
2024-05-07 9024 rmse standard 5.0751182
2024-05-07 9024 rsq standard 0.1006554
2024-05-07 9024 mae standard 3.8949743
2024-05-08 9776 rmse standard 5.0185985
2024-05-08 9776 rsq standard 0.1550873
2024-05-08 9776 mae standard 3.9117255
2024-05-09 9024 rmse standard 5.0411521
2024-05-09 9024 rsq standard 0.1418400
2024-05-09 9024 mae standard 3.9539159
2024-05-10 9024 rmse standard 5.1021568
2024-05-10 9024 rsq standard 0.1364348
2024-05-10 9024 mae standard 3.9563117
2024-05-11 8272 rmse standard 4.9021484
2024-05-11 8272 rsq standard 0.1438695
2024-05-11 8272 mae standard 3.8819779
2024-05-12 8272 rmse standard 4.8807996
2024-05-12 8272 rsq standard 0.1320885
2024-05-12 8272 mae standard 3.8847958
2024-05-13 9024 rmse standard 4.7686854
2024-05-13 9024 rsq standard 0.1874375
2024-05-13 9024 mae standard 3.8346644
2024-05-14 9024 rmse standard 4.8171291
2024-05-14 9024 rsq standard 0.2060550
2024-05-14 9024 mae standard 3.8594650
2024-05-15 9024 rmse standard 4.5968693
2024-05-15 9024 rsq standard 0.2329108
2024-05-15 9024 mae standard 3.6264397
2024-05-16 9024 rmse standard 4.9366332
2024-05-16 9024 rsq standard 0.1730436
2024-05-16 9024 mae standard 3.9139464
2024-05-17 9024 rmse standard 4.9347251
2024-05-17 9024 rsq standard 0.1828654
2024-05-17 9024 mae standard 3.8933787
2024-05-18 8272 rmse standard 4.8127182
2024-05-18 8272 rsq standard 0.1389643
2024-05-18 8272 mae standard 3.8078257
2024-05-19 9024 rmse standard 4.9468859
2024-05-19 9024 rsq standard 0.0987276
2024-05-19 9024 mae standard 3.9345084
2024-05-20 9024 rmse standard 4.7929328
2024-05-20 9024 rsq standard 0.1608125
2024-05-20 9024 mae standard 3.7532663
2024-05-21 9024 rmse standard 4.8864472
2024-05-21 9024 rsq standard 0.2220910
2024-05-21 9024 mae standard 3.8452301
2024-05-22 9024 rmse standard 4.8414550
2024-05-22 9024 rsq standard 0.2604388
2024-05-22 9024 mae standard 3.8661248
2024-05-23 9024 rmse standard 4.7511445
2024-05-23 9024 rsq standard 0.2718416
2024-05-23 9024 mae standard 3.7846316
2024-05-24 9024 rmse standard 4.7710238
2024-05-24 9024 rsq standard 0.2686998
2024-05-24 9024 mae standard 3.8105302
2024-05-25 9776 rmse standard 4.7860478
2024-05-25 9776 rsq standard 0.2657442
2024-05-25 9776 mae standard 3.8134626
2024-05-26 9024 rmse standard 4.7325497
2024-05-26 9024 rsq standard 0.2723845
2024-05-26 9024 mae standard 3.8116893
2024-05-27 9024 rmse standard 4.7977332
2024-05-27 9024 rsq standard 0.2112164
2024-05-27 9024 mae standard 3.7986588
2024-05-28 9024 rmse standard 4.7088475
2024-05-28 9024 rsq standard 0.2964896
2024-05-28 9024 mae standard 3.7132545
2024-05-29 9028 rmse standard 4.7866607
2024-05-29 9028 rsq standard 0.3320971
2024-05-29 9028 mae standard 3.8281131
2024-05-30 9036 rmse standard 4.8420981
2024-05-30 9036 rsq standard 0.2974447
2024-05-30 9036 mae standard 3.8503634
2024-05-31 9036 rmse standard 4.8438187
2024-05-31 9036 rsq standard 0.2528679
2024-05-31 9036 mae standard 3.7988771
2024-06-01 7530 rmse standard 4.6495428
2024-06-01 7530 rsq standard 0.2495709
2024-06-01 7530 mae standard 3.7410038
2024-06-02 753 rmse standard 4.7226997
2024-06-02 753 rsq standard 0.2200463
2024-06-02 753 mae standard 3.7412104
2024-06-03 3765 rmse standard 4.8486959
2024-06-03 3765 rsq standard 0.3054309
2024-06-03 3765 mae standard 3.8531724
2024-06-04 9036 rmse standard 4.9115673
2024-06-04 9036 rsq standard 0.2472416
2024-06-04 9036 mae standard 3.8640805
2024-06-05 9036 rmse standard 4.8799592
2024-06-05 9036 rsq standard 0.2961424
2024-06-05 9036 mae standard 3.8635362
2024-06-06 9036 rmse standard 4.8001769
2024-06-06 9036 rsq standard 0.3060444
2024-06-06 9036 mae standard 3.8149816
2024-06-07 9036 rmse standard 4.7456598
2024-06-07 9036 rsq standard 0.2772486
2024-06-07 9036 mae standard 3.7289395
2024-06-08 9036 rmse standard 4.9726396
2024-06-08 9036 rsq standard 0.2690321
2024-06-08 9036 mae standard 3.9495080
2024-06-09 9036 rmse standard 5.0388961
2024-06-09 9036 rsq standard 0.1705998
2024-06-09 9036 mae standard 3.9806922
2024-06-10 9036 rmse standard 4.9590516
2024-06-10 9036 rsq standard 0.2733795
2024-06-10 9036 mae standard 3.8841100
2024-06-11 3013 rmse standard 4.7704979
2024-06-11 3013 rsq standard 0.2527562
2024-06-11 3013 mae standard 3.7675965
2024-06-12 9052 rmse standard 4.8560076
2024-06-12 9052 rsq standard 0.3217552
2024-06-12 9052 mae standard 3.9053196
2024-06-13 7553 rmse standard 4.9116251
2024-06-13 7553 rsq standard 0.2671425
2024-06-13 7553 mae standard 3.9439871
2024-06-14 9072 rmse standard 4.7711476
2024-06-14 9072 rsq standard 0.2801324
2024-06-14 9072 mae standard 3.8515525
2024-06-15 8316 rmse standard 4.7746320
2024-06-15 8316 rsq standard 0.2570182
2024-06-15 8316 mae standard 3.9171363
2024-06-16 9072 rmse standard 4.6958949
2024-06-16 9072 rsq standard 0.2854461
2024-06-16 9072 mae standard 3.8787931
2024-06-17 9828 rmse standard 4.9180813
2024-06-17 9828 rsq standard 0.2658243
2024-06-17 9828 mae standard 3.9967118
2024-06-18 9076 rmse standard 4.7746370
2024-06-18 9076 rsq standard 0.3235219
2024-06-18 9076 mae standard 3.8667223
2024-06-19 8327 rmse standard 4.9551721
2024-06-19 8327 rsq standard 0.2245901
2024-06-19 8327 mae standard 3.9729763
2024-06-20 9084 rmse standard 4.6813149
2024-06-20 9084 rsq standard 0.3321044
2024-06-20 9084 mae standard 3.7993439
2024-06-21 9084 rmse standard 4.7674531
2024-06-21 9084 rsq standard 0.2832136
2024-06-21 9084 mae standard 3.8416761
2024-06-22 9084 rmse standard 4.6456906
2024-06-22 9084 rsq standard 0.2635441
2024-06-22 9084 mae standard 3.7900331
2024-06-23 9084 rmse standard 4.7611928
2024-06-23 9084 rsq standard 0.2724328
2024-06-23 9084 mae standard 3.8386042
2024-06-24 9084 rmse standard 4.8773652
2024-06-24 9084 rsq standard 0.2451406
2024-06-24 9084 mae standard 3.8778281
2024-06-25 9080 rmse standard 5.0470755
2024-06-25 9080 rsq standard 0.2330008
2024-06-25 9080 mae standard 4.0251974
2024-06-26 9073 rmse standard 4.8648461
2024-06-26 9073 rsq standard 0.2835969
2024-06-26 9073 mae standard 3.8770544
2024-06-27 9084 rmse standard 4.8400801
2024-06-27 9084 rsq standard 0.3010397
2024-06-27 9084 mae standard 3.8740532
2024-06-28 9084 rmse standard 4.7951262
2024-06-28 9084 rsq standard 0.3008870
2024-06-28 9084 mae standard 3.8047223
2024-06-29 9084 rmse standard 4.6557671
2024-06-29 9084 rsq standard 0.2534585
2024-06-29 9084 mae standard 3.7179403
2024-06-30 9084 rmse standard 4.6694035
2024-06-30 9084 rsq standard 0.2401477
2024-06-30 9084 mae standard 3.7319185
2024-07-01 9084 rmse standard 4.7648807
2024-07-01 9084 rsq standard 0.2487679
2024-07-01 9084 mae standard 3.7587171
2024-07-02 9084 rmse standard 4.9124545
2024-07-02 9084 rsq standard 0.2483779
2024-07-02 9084 mae standard 3.8324723
2024-07-03 8327 rmse standard 4.7825403
2024-07-03 8327 rsq standard 0.2631363
2024-07-03 8327 mae standard 3.7564166
2024-07-04 9084 rmse standard 5.0308230
2024-07-04 9084 rsq standard 0.2041117
