Model Step 2 - Model Card

Published

March 5, 2025

Background

A model card provides brief, transparent, responsible reporting for a trained machine learning model. Expand the code chunk below to inspect the code that loads the model, training data, and evaluation data.

Code
library(tidyverse)
## ── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
## ✔ dplyr     1.1.4     ✔ readr     2.1.5
## ✔ forcats   1.0.0     ✔ stringr   1.5.1
## ✔ ggplot2   3.5.1     ✔ tibble    3.2.1
## ✔ lubridate 1.9.3     ✔ tidyr     1.3.1
## ✔ purrr     1.0.2     
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag()    masks stats::lag()
## ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library(vetiver)
library(pins)
library(yardstick)
## 
## Attaching package: 'yardstick'
## 
## The following object is masked from 'package:readr':
## 
##     spec
library(glue)
library(kableExtra)
## 
## Attaching package: 'kableExtra'
## 
## The following object is masked from 'package:dplyr':
## 
##     group_rows


board <- pins::board_connect()
## Connecting to Posit Connect 2024.12.0 at <https://pub.current.posit.team>
v <- vetiver_pin_read(board, params$name, version = params$version)
v_meta <- pin_meta(board, params$name)

con <- DBI::dbConnect(
  odbc::odbc(),
  Driver      = "postgresql",
  Server      = Sys.getenv("DB_SERVER"),
  Port        = "5432",
  Database    = "soleng",
  UID         = Sys.getenv("DB_USER"),
  PWD         = Sys.getenv("DB_PASSWORD"),
  BoolsAsChar = "",
  timeout     = 10
)
bike_model_data <- tbl(con, DBI::Id(schema="content", name="bike_model_data"))


train_start_date <- lubridate::as_date(v$metadata$user$train_dates[1])
train_end_date <- lubridate::as_date(v$metadata$user$train_dates[2])
test_start_date <- lubridate::as_date(v$metadata$user$test_dates[1])
test_end_date <- lubridate::as_date(v$metadata$user$test_dates[2])

data <- bike_model_data %>%
  filter(date >= train_start_date) %>%
  collect() %>%
  mutate(
    data_type = case_when(
      date <= train_end_date ~ "train",
      date <= test_end_date ~ "test",
      TRUE ~ "latest"
    )
  )

train_data <- data %>%
  filter(data_type == "train")

test_data <- data %>%
  filter(data_type == "test")

Model details

  • Developed by Sam Edwardes (Posit - Solutions Engineer)
  • A ranger regression modeling workflow using features
  • This model was developed to predict how many capital bikeshare bikes will be available for a given station based on the time of day, and day of the week.
  • The data used to train the model was obtained from the capital bikeshare API.
  • Version 2736 of this model was published at 2025-03-05 16:57:49
  • If you have questions about this model, please create an issue on our GitHub repo: https://github.com/sol-eng/bike_predict/issues.

Intended use

  • The primary intended use of this model is to demonstrate an end-to-end data science workflow using Posit Connect.

Metrics

  • The metrics used to evaluate this model are:
    • Root Mean Squared Error (RMSE),
    • R Squared (RSQ), and
    • Mean Absolute Error (MAE).
  • We chose these metrics because because they are the most common metrics for assessing the performance of regression models, and that they are well understood by the data science community.

Training data & evaluation data

The training data set for this model was was obtained from the capital bikeshare API. The Model is retrained on a daily basis using refreshed data.

  • Training date range: 2023-12-10 to 2024-01-05.
  • Evaluation date range: 2024-01-06 to 2025-03-04.

The data set for this model has the “prototype” or signature:

Code
glimpse(v$prototype)
Rows: 1
Columns: 7
$ id    <chr> "0099b016-32c9-4536-ac4c-dcc1a117bd95"
$ hour  <dbl> 0
$ date  <date> 2023-12-10
$ month <dbl> 12
$ dow   <chr> "Sunday"
$ lat   <dbl> 38.87035
$ lon   <dbl> -76.94528

Below is a summary of the training data:

Code
train_data %>%
  select(-n_bikes) %>%
  skimr::skim()
Data summary
Name Piped data
Number of rows 190826
Number of columns 8
_______________________
Column type frequency:
character 3
Date 1
numeric 4
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
id 0 1 19 36 0 745 0
dow 0 1 6 9 0 7 0
data_type 0 1 5 5 0 1 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
date 0 1 2023-12-10 2024-01-05 2023-12-21 27

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
hour 0 1 11.13 6.68 0.00 6.00 10.00 16.00 22.00 ▇▅▇▆▇
month 0 1 11.40 2.50 1.00 12.00 12.00 12.00 12.00 ▁▁▁▁▇
lat 0 1 38.91 0.06 38.78 38.88 38.90 38.93 39.13 ▂▇▃▁▁
lon 0 1 -77.07 0.09 -77.37 -77.09 -77.04 -77.01 -76.83 ▁▁▆▇▁

Below is a summary of the evaluation data:

Code
test_data %>%
  select(-n_bikes) %>%
  skimr::skim()
Data summary
Name Piped data
Number of rows 2063024
Number of columns 8
_______________________
Column type frequency:
character 3
Date 1
numeric 4
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
id 0 1 19 36 0 786 0
dow 0 1 6 9 0 7 0
data_type 0 1 4 4 0 1 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
date 0 1 2024-01-06 2025-03-04 2024-05-17 358

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
hour 0 1 10.55 7.05 0.00 4.00 10.00 16.00 22.00 ▇▅▅▅▇
month 0 1 4.89 2.75 1.00 2.00 5.00 7.00 12.00 ▇▅▅▃▁
lat 0 1 38.91 0.06 38.77 38.88 38.90 38.93 39.13 ▂▇▅▁▁
lon 0 1 -77.07 0.10 -77.37 -77.09 -77.04 -77.01 -76.83 ▁▁▆▇▁

Quantitative analyses

Overall model performance against the model evaluation data.

Code
# Explicitly define packages used for model metrics by vetiver so that Connect 
# is able to redeploy.
library(slider)

latest_metrics %>%
  kable() %>%
  kable_material()
.index .n .metric .estimator .estimate
2024-01-06 3725 rmse standard 4.0421293
2024-01-06 3725 rsq standard 0.4444817
2024-01-06 3725 mae standard 3.1719924
2024-01-07 4470 rmse standard 4.3571616
2024-01-07 4470 rsq standard 0.2898621
2024-01-07 4470 mae standard 3.3660068
2024-01-08 5960 rmse standard 4.2283060
2024-01-08 5960 rsq standard 0.3858487
2024-01-08 5960 mae standard 3.2795781
2024-01-09 9687 rmse standard 3.9992114
2024-01-09 9687 rsq standard 0.3984574
2024-01-09 9687 mae standard 3.0902359
2024-01-10 8954 rmse standard 4.1843352
2024-01-10 8954 rsq standard 0.4220338
2024-01-10 8954 mae standard 3.2478769
2024-01-11 8967 rmse standard 4.1850288
2024-01-11 8967 rsq standard 0.4410598
2024-01-11 8967 mae standard 3.3092423
2024-01-12 8976 rmse standard 4.1469750
2024-01-12 8976 rsq standard 0.4281198
2024-01-12 8976 mae standard 3.2293077
2024-01-13 9724 rmse standard 4.2993782
2024-01-13 9724 rsq standard 0.4481910
2024-01-13 9724 mae standard 3.3678404
2024-01-14 9724 rmse standard 4.3190561
2024-01-14 9724 rsq standard 0.4497879
2024-01-14 9724 mae standard 3.3953927
2024-01-15 9724 rmse standard 4.4221972
2024-01-15 9724 rsq standard 0.4029738
2024-01-15 9724 mae standard 3.4603261
2024-01-16 9724 rmse standard 4.3737718
2024-01-16 9724 rsq standard 0.3920245
2024-01-16 9724 mae standard 3.3889351
2024-01-17 8976 rmse standard 4.4062223
2024-01-17 8976 rsq standard 0.4210841
2024-01-17 8976 mae standard 3.4043910
2024-01-18 8976 rmse standard 4.3530257
2024-01-18 8976 rsq standard 0.4159171
2024-01-18 8976 mae standard 3.4030876
2024-01-19 9724 rmse standard 4.3386496
2024-01-19 9724 rsq standard 0.3541648
2024-01-19 9724 mae standard 3.3692964
2024-01-20 9724 rmse standard 4.3047934
2024-01-20 9724 rsq standard 0.3457832
2024-01-20 9724 mae standard 3.3597680
2024-01-21 8976 rmse standard 4.3920782
2024-01-21 8976 rsq standard 0.2622177
2024-01-21 8976 mae standard 3.4534649
2024-01-22 9724 rmse standard 4.2699045
2024-01-22 9724 rsq standard 0.2919331
2024-01-22 9724 mae standard 3.3875238
2024-01-23 9724 rmse standard 4.2963210
2024-01-23 9724 rsq standard 0.3378376
2024-01-23 9724 mae standard 3.3715541
2024-01-24 8976 rmse standard 4.3308087
2024-01-24 8976 rsq standard 0.3822023
2024-01-24 8976 mae standard 3.4286773
2024-01-25 9724 rmse standard 4.2887160
2024-01-25 9724 rsq standard 0.3615013
2024-01-25 9724 mae standard 3.4138245
2024-01-26 8976 rmse standard 4.2560201
2024-01-26 8976 rsq standard 0.3598437
2024-01-26 8976 mae standard 3.3424930
2024-01-27 8976 rmse standard 4.4412822
2024-01-27 8976 rsq standard 0.3663505
2024-01-27 8976 mae standard 3.4575697
2024-01-28 9724 rmse standard 4.4124079
2024-01-28 9724 rsq standard 0.4245207
2024-01-28 9724 mae standard 3.4877764
2024-01-29 8228 rmse standard 4.5709576
2024-01-29 8228 rsq standard 0.4648845
2024-01-29 8228 mae standard 3.6468314
2024-01-30 8976 rmse standard 4.4498875
2024-01-30 8976 rsq standard 0.5124150
2024-01-30 8976 mae standard 3.5194255
2024-01-31 8976 rmse standard 4.4877249
2024-01-31 8976 rsq standard 0.5175683
2024-01-31 8976 mae standard 3.5284063
2024-02-01 9723 rmse standard 4.4975832
2024-02-01 9723 rsq standard 0.5241371
2024-02-01 9723 mae standard 3.5326811
2024-02-02 8964 rmse standard 4.3016078
2024-02-02 8964 rsq standard 0.4940546
2024-02-02 8964 mae standard 3.4096831
2024-02-03 8964 rmse standard 4.5740142
2024-02-03 8964 rsq standard 0.5145012
2024-02-03 8964 mae standard 3.5882555
2024-02-04 9711 rmse standard 4.5697801
2024-02-04 9711 rsq standard 0.5310186
2024-02-04 9711 mae standard 3.5869322
2024-02-05 1494 rmse standard 4.6317281
2024-02-05 1494 rsq standard 0.4469185
2024-02-05 1494 mae standard 3.6192569
2024-02-06 2988 rmse standard 4.3982141
2024-02-06 2988 rsq standard 0.5772403
2024-02-06 2988 mae standard 3.5171569
2024-02-07 8964 rmse standard 4.4242968
2024-02-07 8964 rsq standard 0.4968981
2024-02-07 8964 mae standard 3.5082095
2024-02-08 9711 rmse standard 4.5715030
2024-02-08 9711 rsq standard 0.4411362
2024-02-08 9711 mae standard 3.6058934
2024-02-09 8964 rmse standard 4.1501271
2024-02-09 8964 rsq standard 0.4615428
2024-02-09 8964 mae standard 3.2911407
2024-02-10 9711 rmse standard 4.3606514
2024-02-10 9711 rsq standard 0.4334961
2024-02-10 9711 mae standard 3.4630638
2024-02-11 8217 rmse standard 4.3769478
2024-02-11 8217 rsq standard 0.4408272
2024-02-11 8217 mae standard 3.5570306
2024-02-12 9711 rmse standard 4.5181727
2024-02-12 9711 rsq standard 0.4502179
2024-02-12 9711 mae standard 3.6486960
2024-02-13 8964 rmse standard 4.4813019
2024-02-13 8964 rsq standard 0.4183308
2024-02-13 8964 mae standard 3.4977309
2024-02-14 9711 rmse standard 4.5986661
2024-02-14 9711 rsq standard 0.3695611
2024-02-14 9711 mae standard 3.6521761
2024-02-15 9711 rmse standard 4.6066236
2024-02-15 9711 rsq standard 0.3446568
2024-02-15 9711 mae standard 3.6331665
2024-02-16 9715 rmse standard 4.5413131
2024-02-16 9715 rsq standard 0.3296208
2024-02-16 9715 mae standard 3.5607838
2024-02-17 9724 rmse standard 4.6532993
2024-02-17 9724 rsq standard 0.3265388
2024-02-17 9724 mae standard 3.7106110
2024-02-18 8976 rmse standard 4.5493234
2024-02-18 8976 rsq standard 0.3433697
2024-02-18 8976 mae standard 3.6402819
2024-02-19 9724 rmse standard 4.4911794
2024-02-19 9724 rsq standard 0.3498822
2024-02-19 9724 mae standard 3.5422804
2024-02-20 9724 rmse standard 4.5351846
2024-02-20 9724 rsq standard 0.3781449
2024-02-20 9724 mae standard 3.5812737
2024-02-21 9724 rmse standard 4.5148460
2024-02-21 9724 rsq standard 0.3814875
2024-02-21 9724 mae standard 3.5975361
2024-02-22 8228 rmse standard 4.6472113
2024-02-22 8228 rsq standard 0.3734078
2024-02-22 8228 mae standard 3.6884405
2024-02-23 8240 rmse standard 4.6270016
2024-02-23 8240 rsq standard 0.3293195
2024-02-23 8240 mae standard 3.6475592
2024-02-24 9763 rmse standard 4.6839632
2024-02-24 9763 rsq standard 0.2864134
2024-02-24 9763 mae standard 3.7336084
2024-02-25 9763 rmse standard 4.5146483
2024-02-25 9763 rsq standard 0.3294178
2024-02-25 9763 mae standard 3.6034680
2024-02-26 9012 rmse standard 4.6520436
2024-02-26 9012 rsq standard 0.3691238
2024-02-26 9012 mae standard 3.6807800
2024-02-27 8261 rmse standard 4.7194513
2024-02-27 8261 rsq standard 0.4021648
2024-02-27 8261 mae standard 3.7707877
2024-02-28 9763 rmse standard 4.4331303
2024-02-28 9763 rsq standard 0.4275197
2024-02-28 9763 mae standard 3.5378432
2024-02-29 7510 rmse standard 4.7633941
2024-02-29 7510 rsq standard 0.3554041
2024-02-29 7510 mae standard 3.7451217
2024-03-01 751 rmse standard 4.4992986
2024-03-01 751 rsq standard 0.4428972
2024-03-01 751 mae standard 3.6165624
2024-03-02 2253 rmse standard 4.5209014
2024-03-02 2253 rsq standard 0.3640450
2024-03-02 2253 mae standard 3.6042287
2024-03-04 751 rmse standard 4.6685151
2024-03-04 751 rsq standard 0.3787096
2024-03-04 751 mae standard 3.7865290
2024-03-05 8261 rmse standard 4.7084606
2024-03-05 8261 rsq standard 0.3297265
2024-03-05 8261 mae standard 3.7222578
2024-03-06 9763 rmse standard 4.9142390
2024-03-06 9763 rsq standard 0.3128537
2024-03-06 9763 mae standard 3.9411301
2024-03-07 9763 rmse standard 4.7774633
2024-03-07 9763 rsq standard 0.3297319
2024-03-07 9763 mae standard 3.8264730
2024-03-08 9763 rmse standard 4.6899439
2024-03-08 9763 rsq standard 0.2955983
2024-03-08 9763 mae standard 3.7421536
2024-03-09 9763 rmse standard 4.8320713
2024-03-09 9763 rsq standard 0.2896331
2024-03-09 9763 mae standard 3.9042930
2024-03-10 9763 rmse standard 4.8211015
2024-03-10 9763 rsq standard 0.2910406
2024-03-10 9763 mae standard 3.8868571
2024-03-11 9012 rmse standard 4.6822082
2024-03-11 9012 rsq standard 0.2970014
2024-03-11 9012 mae standard 3.7541919
2024-03-12 9015 rmse standard 4.8584145
2024-03-12 9015 rsq standard 0.2455109
2024-03-12 9015 mae standard 3.9109100
2024-03-13 8272 rmse standard 4.8187904
2024-03-13 8272 rsq standard 0.2655637
2024-03-13 8272 mae standard 3.8490805
2024-03-14 9024 rmse standard 4.9238623
2024-03-14 9024 rsq standard 0.2665749
2024-03-14 9024 mae standard 3.9121432
2024-03-15 9776 rmse standard 4.9889788
2024-03-15 9776 rsq standard 0.2545324
2024-03-15 9776 mae standard 3.9691404
2024-03-16 9024 rmse standard 4.8377661
2024-03-16 9024 rsq standard 0.3052015
2024-03-16 9024 mae standard 3.9162096
2024-03-17 9024 rmse standard 4.8037054
2024-03-17 9024 rsq standard 0.3231268
2024-03-17 9024 mae standard 3.8664612
2024-03-18 9024 rmse standard 4.8400816
2024-03-18 9024 rsq standard 0.3548785
2024-03-18 9024 mae standard 3.8596421
2024-03-19 9024 rmse standard 4.7833483
2024-03-19 9024 rsq standard 0.4133704
2024-03-19 9024 mae standard 3.8451342
2024-03-20 9028 rmse standard 4.7765472
2024-03-20 9028 rsq standard 0.3724457
2024-03-20 9028 mae standard 3.8462956
2024-03-21 9040 rmse standard 4.7257227
2024-03-21 9040 rsq standard 0.3564592
2024-03-21 9040 mae standard 3.7589739
2024-03-22 9048 rmse standard 4.7902066
2024-03-22 9048 rsq standard 0.3401743
2024-03-22 9048 mae standard 3.8045579
2024-03-23 9048 rmse standard 4.6771620
2024-03-23 9048 rsq standard 0.3071441
2024-03-23 9048 mae standard 3.7060619
2024-03-24 9048 rmse standard 4.7940184
2024-03-24 9048 rsq standard 0.2148214
2024-03-24 9048 mae standard 3.8451883
2024-03-25 9048 rmse standard 4.7714106
2024-03-25 9048 rsq standard 0.2144998
2024-03-25 9048 mae standard 3.8196160
2024-03-26 8297 rmse standard 4.8503497
2024-03-26 8297 rsq standard 0.2418300
2024-03-26 8297 mae standard 3.8670007
2024-03-27 9066 rmse standard 4.7860769
2024-03-27 9066 rsq standard 0.2401550
2024-03-27 9066 mae standard 3.7972052
2024-03-28 9087 rmse standard 4.8285370
2024-03-28 9087 rsq standard 0.1880788
2024-03-28 9087 mae standard 3.7898586
2024-03-29 9096 rmse standard 5.2353559
2024-03-29 9096 rsq standard 0.1046063
2024-03-29 9096 mae standard 4.0794758
2024-03-30 9096 rmse standard 4.9062228
2024-03-30 9096 rsq standard 0.1429158
2024-03-30 9096 mae standard 3.8611357
2024-03-31 9096 rmse standard 4.9091159
2024-03-31 9096 rsq standard 0.1374886
2024-03-31 9096 mae standard 3.8441802
2024-04-01 9854 rmse standard 4.7412223
2024-04-01 9854 rsq standard 0.1427793
2024-04-01 9854 mae standard 3.7510995
2024-04-02 9094 rmse standard 5.0973642
2024-04-02 9094 rsq standard 0.0980604
2024-04-02 9094 mae standard 4.0362080
2024-04-03 9101 rmse standard 5.4190411
2024-04-03 9101 rsq standard 0.0343530
2024-04-03 9101 mae standard 4.2753663
2024-04-04 9111 rmse standard 5.3882745
2024-04-04 9111 rsq standard 0.0354310
2024-04-04 9111 mae standard 4.1879386
2024-04-05 9120 rmse standard 5.3576648
2024-04-05 9120 rsq standard 0.0595075
2024-04-05 9120 mae standard 4.1405784
2024-04-06 9880 rmse standard 5.0673595
2024-04-06 9880 rsq standard 0.0725119
2024-04-06 9880 mae standard 3.9489888
2024-04-07 9880 rmse standard 4.8337453
2024-04-07 9880 rsq standard 0.1258335
2024-04-07 9880 mae standard 3.8375592
2024-04-08 9120 rmse standard 4.6111751
2024-04-08 9120 rsq standard 0.2147859
2024-04-08 9120 mae standard 3.6636098
2024-04-09 9125 rmse standard 4.6250291
2024-04-09 9125 rsq standard 0.2280992
2024-04-09 9125 mae standard 3.6614181
2024-04-10 9136 rmse standard 4.8712070
2024-04-10 9136 rsq standard 0.1849169
2024-04-10 9136 mae standard 3.8350195
2024-04-15 763 rmse standard 4.9967863
2024-04-15 763 rsq standard 0.0551144
2024-04-15 763 mae standard 3.8167701
2024-04-16 764 rmse standard 4.5199068
2024-04-16 764 rsq standard 0.2736316
2024-04-16 764 mae standard 3.5768953
2024-04-17 1530 rmse standard 4.6234175
2024-04-17 1530 rsq standard 0.3828359
2024-04-17 1530 mae standard 3.7120119
2024-04-24 1534 rmse standard 4.7835559
2024-04-24 1534 rsq standard 0.3283040
2024-04-24 1534 mae standard 3.7817073
2024-04-25 3068 rmse standard 4.5063066
2024-04-25 3068 rsq standard 0.3468062
2024-04-25 3068 mae standard 3.5784069
2024-04-26 9204 rmse standard 4.7927018
2024-04-26 9204 rsq standard 0.2021466
2024-04-26 9204 mae standard 3.7404011
2024-04-27 9971 rmse standard 4.6898943
2024-04-27 9971 rsq standard 0.1837418
2024-04-27 9971 mae standard 3.7159247
2024-04-28 9204 rmse standard 4.8103896
2024-04-28 9204 rsq standard 0.1198914
2024-04-28 9204 mae standard 3.7899543
2024-04-29 9204 rmse standard 4.6568062
2024-04-29 9204 rsq standard 0.1935218
2024-04-29 9204 mae standard 3.7130393
2024-04-30 9974 rmse standard 4.9053868
2024-04-30 9974 rsq standard 0.1828967
2024-04-30 9974 mae standard 3.8689280
2024-05-01 9216 rmse standard 4.9047427
2024-05-01 9216 rsq standard 0.1969899
2024-05-01 9216 mae standard 3.8496203
2024-05-02 9216 rmse standard 4.8470658
2024-05-02 9216 rsq standard 0.1964286
2024-05-02 9216 mae standard 3.8623398
2024-05-03 9216 rmse standard 4.8311458
2024-05-03 9216 rsq standard 0.2209315
2024-05-03 9216 mae standard 3.8117055
2024-05-04 9216 rmse standard 4.7232882
2024-05-04 9216 rsq standard 0.1613825
2024-05-04 9216 mae standard 3.7472723
2024-05-05 9216 rmse standard 5.0486873
2024-05-05 9216 rsq standard 0.0700503
2024-05-05 9216 mae standard 3.9368045
2024-05-06 9216 rmse standard 4.9797710
2024-05-06 9216 rsq standard 0.0638098
2024-05-06 9216 mae standard 3.8377333
2024-05-07 9216 rmse standard 5.0297229
2024-05-07 9216 rsq standard 0.1066803
2024-05-07 9216 mae standard 3.8666133
2024-05-08 9984 rmse standard 5.0012546
2024-05-08 9984 rsq standard 0.1543429
2024-05-08 9984 mae standard 3.8934617
2024-05-09 9216 rmse standard 4.9845471
2024-05-09 9216 rsq standard 0.1492419
2024-05-09 9216 mae standard 3.9215794
2024-05-10 9216 rmse standard 5.0538943
2024-05-10 9216 rsq standard 0.1458032
2024-05-10 9216 mae standard 3.9279011
2024-05-11 8448 rmse standard 4.8989113
2024-05-11 8448 rsq standard 0.1521195
2024-05-11 8448 mae standard 3.8742808
2024-05-12 8448 rmse standard 4.8358417
2024-05-12 8448 rsq standard 0.1484869
2024-05-12 8448 mae standard 3.8506623
2024-05-13 9216 rmse standard 4.7537864
2024-05-13 9216 rsq standard 0.1970559
2024-05-13 9216 mae standard 3.8308682
2024-05-14 9216 rmse standard 4.8117336
2024-05-14 9216 rsq standard 0.2154739
2024-05-14 9216 mae standard 3.8561100
2024-05-15 9216 rmse standard 4.5661442
2024-05-15 9216 rsq standard 0.2450474
2024-05-15 9216 mae standard 3.6105384
2024-05-16 9216 rmse standard 4.8920661
2024-05-16 9216 rsq standard 0.1801786
2024-05-16 9216 mae standard 3.8844938
2024-05-17 9216 rmse standard 4.8998146
2024-05-17 9216 rsq standard 0.1916698
2024-05-17 9216 mae standard 3.8772430
2024-05-18 8448 rmse standard 4.8031471
2024-05-18 8448 rsq standard 0.1458914
2024-05-18 8448 mae standard 3.8115555
2024-05-19 9216 rmse standard 4.9144850
2024-05-19 9216 rsq standard 0.1028984
2024-05-19 9216 mae standard 3.9211572
2024-05-20 9216 rmse standard 4.7923904
2024-05-20 9216 rsq standard 0.1733079
2024-05-20 9216 mae standard 3.7703846
2024-05-21 9216 rmse standard 4.8790131
2024-05-21 9216 rsq standard 0.2289137
2024-05-21 9216 mae standard 3.8518664
2024-05-22 9216 rmse standard 4.8440713
2024-05-22 9216 rsq standard 0.2574001
2024-05-22 9216 mae standard 3.8713829
2024-05-23 9216 rmse standard 4.7567299
2024-05-23 9216 rsq standard 0.2692629
2024-05-23 9216 mae standard 3.8000919
2024-05-24 9216 rmse standard 4.7621830
2024-05-24 9216 rsq standard 0.2746646
2024-05-24 9216 mae standard 3.8184384
2024-05-25 9984 rmse standard 4.7957069
2024-05-25 9984 rsq standard 0.2654809
2024-05-25 9984 mae standard 3.8299068
2024-05-26 9216 rmse standard 4.7574474
2024-05-26 9216 rsq standard 0.2683795
2024-05-26 9216 mae standard 3.8550388
2024-05-27 9216 rmse standard 4.7906103
2024-05-27 9216 rsq standard 0.2181841
2024-05-27 9216 mae standard 3.8194310
2024-05-28 9216 rmse standard 4.7130236
2024-05-28 9216 rsq standard 0.2971990
2024-05-28 9216 mae standard 3.7275779
2024-05-29 9220 rmse standard 4.7932406
2024-05-29 9220 rsq standard 0.3295670
2024-05-29 9220 mae standard 3.8331819
2024-05-30 9228 rmse standard 4.8371015
2024-05-30 9228 rsq standard 0.2963546
2024-05-30 9228 mae standard 3.8613804
2024-05-31 9228 rmse standard 4.8236242
2024-05-31 9228 rsq standard 0.2613960
2024-05-31 9228 mae standard 3.7977677
2024-06-01 7690 rmse standard 4.6470007
2024-06-01 7690 rsq standard 0.2542758
2024-06-01 7690 mae standard 3.7433277
2024-06-02 769 rmse standard 4.7383226
2024-06-02 769 rsq standard 0.2113499
2024-06-02 769 mae standard 3.7468755
2024-06-03 3845 rmse standard 4.8465815
2024-06-03 3845 rsq standard 0.3156008
2024-06-03 3845 mae standard 3.8593969
2024-06-04 9228 rmse standard 4.8927794
2024-06-04 9228 rsq standard 0.2515520
2024-06-04 9228 mae standard 3.8592970
2024-06-05 9228 rmse standard 4.8851870
2024-06-05 9228 rsq standard 0.2910047
2024-06-05 9228 mae standard 3.8726697
2024-06-06 9228 rmse standard 4.7914669
2024-06-06 9228 rsq standard 0.3058327
2024-06-06 9228 mae standard 3.8221478
2024-06-07 9228 rmse standard 4.7482374
2024-06-07 9228 rsq standard 0.2744978
2024-06-07 9228 mae standard 3.7313208
2024-06-08 9228 rmse standard 4.9803514
2024-06-08 9228 rsq standard 0.2685971
2024-06-08 9228 mae standard 3.9676418
2024-06-09 9228 rmse standard 5.0549712
2024-06-09 9228 rsq standard 0.1858218
2024-06-09 9228 mae standard 4.0086678
2024-06-10 9228 rmse standard 4.9748035
2024-06-10 9228 rsq standard 0.2651072
2024-06-10 9228 mae standard 3.9015257
2024-06-11 3077 rmse standard 4.7612923
2024-06-11 3077 rsq standard 0.2550584
2024-06-11 3077 mae standard 3.7714806
2024-06-12 9244 rmse standard 4.8553750
2024-06-12 9244 rsq standard 0.3181513
2024-06-12 9244 mae standard 3.9034264
2024-06-13 7713 rmse standard 4.8847874
2024-06-13 7713 rsq standard 0.2693874
2024-06-13 7713 mae standard 3.9347026
2024-06-14 9264 rmse standard 4.7702532
2024-06-14 9264 rsq standard 0.2787990
2024-06-14 9264 mae standard 3.8528869
2024-06-15 8492 rmse standard 4.7718267
2024-06-15 8492 rsq standard 0.2587349
2024-06-15 8492 mae standard 3.9141121
2024-06-16 9264 rmse standard 4.6956272
2024-06-16 9264 rsq standard 0.2903639
2024-06-16 9264 mae standard 3.8851030
2024-06-17 10036 rmse standard 4.8987781
2024-06-17 10036 rsq standard 0.2793440
2024-06-17 10036 mae standard 3.9966774
2024-06-18 9268 rmse standard 4.7634296
2024-06-18 9268 rsq standard 0.3245978
2024-06-18 9268 mae standard 3.8744684
2024-06-19 8503 rmse standard 4.9421642
2024-06-19 8503 rsq standard 0.2265328
2024-06-19 8503 mae standard 3.9695327
2024-06-20 9276 rmse standard 4.6561102
2024-06-20 9276 rsq standard 0.3395387
2024-06-20 9276 mae standard 3.7919493
2024-06-21 9276 rmse standard 4.7616184
2024-06-21 9276 rsq standard 0.2919348
2024-06-21 9276 mae standard 3.8427703
2024-06-22 9276 rmse standard 4.6715146
2024-06-22 9276 rsq standard 0.2721047
2024-06-22 9276 mae standard 3.8026540
2024-06-23 9276 rmse standard 4.7846328
2024-06-23 9276 rsq standard 0.2874683
2024-06-23 9276 mae standard 3.8583601
2024-06-24 9276 rmse standard 4.8864196
2024-06-24 9276 rsq standard 0.2678878
2024-06-24 9276 mae standard 3.8906533
2024-06-25 9272 rmse standard 5.0357581
2024-06-25 9272 rsq standard 0.2469833
2024-06-25 9272 mae standard 4.0231591
2024-06-26 9265 rmse standard 4.8430469
2024-06-26 9265 rsq standard 0.2882538
2024-06-26 9265 mae standard 3.8809314
2024-06-27 9276 rmse standard 4.8294356
2024-06-27 9276 rsq standard 0.3015008
2024-06-27 9276 mae standard 3.8837663
2024-06-28 9276 rmse standard 4.7947235
2024-06-28 9276 rsq standard 0.2992571
2024-06-28 9276 mae standard 3.8153333
2024-06-29 9276 rmse standard 4.6600900
2024-06-29 9276 rsq standard 0.2536057
2024-06-29 9276 mae standard 3.7287164
2024-06-30 9276 rmse standard 4.6796133
2024-06-30 9276 rsq standard 0.2404286
2024-06-30 9276 mae standard 3.7480253
2024-07-01 9276 rmse standard 4.7173401
2024-07-01 9276 rsq standard 0.2567201
2024-07-01 9276 mae standard 3.7451808
2024-07-02 9276 rmse standard 4.8966894
2024-07-02 9276 rsq standard 0.2512690
2024-07-02 9276 mae standard 3.8379716
2024-07-03 8503 rmse standard 4.7528816
2024-07-03 8503 rsq standard 0.2675521
2024-07-03 8503 mae standard 3.7490452
2024-07-04 9276 rmse standard 5.0039280
2024-07-04 9276 rsq standard 0.2063884
