Model Step 2 - Model Card

Published

July 17, 2025

Background

A model card provides brief, transparent, responsible reporting for a trained machine learning model. Expand the code chunk below to inspect the code that loads the model, training data, and evaluation data.

Code
library(tidyverse)
## ── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
## ✔ dplyr     1.1.4     ✔ readr     2.1.5
## ✔ forcats   1.0.0     ✔ stringr   1.5.1
## ✔ ggplot2   3.5.1     ✔ tibble    3.2.1
## ✔ lubridate 1.9.3     ✔ tidyr     1.3.1
## ✔ purrr     1.0.2     
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag()    masks stats::lag()
## ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library(vetiver)
library(pins)
library(yardstick)
## 
## Attaching package: 'yardstick'
## 
## The following object is masked from 'package:readr':
## 
##     spec
library(glue)
library(kableExtra)
## 
## Attaching package: 'kableExtra'
## 
## The following object is masked from 'package:dplyr':
## 
##     group_rows


board <- pins::board_connect()
## Connecting to Posit Connect 2025.05.0 at <https://pub.current.posit.team>
v <- vetiver_pin_read(board, params$name, version = params$version)
v_meta <- pin_meta(board, params$name)

con <- DBI::dbConnect(
  odbc::odbc(),
  Driver      = "postgresql",
  Server      = Sys.getenv("DB_SERVER"),
  Port        = "5432",
  Database    = "soleng",
  UID         = Sys.getenv("DB_USER"),
  PWD         = Sys.getenv("DB_PASSWORD"),
  BoolsAsChar = "",
  timeout     = 10
)
bike_model_data <- tbl(con, DBI::Id(schema="content", name="bike_model_data"))


train_start_date <- lubridate::as_date(v$metadata$user$train_dates[1])
train_end_date <- lubridate::as_date(v$metadata$user$train_dates[2])
test_start_date <- lubridate::as_date(v$metadata$user$test_dates[1])
test_end_date <- lubridate::as_date(v$metadata$user$test_dates[2])

data <- bike_model_data %>%
  filter(date >= train_start_date) %>%
  collect() %>%
  mutate(
    data_type = case_when(
      date <= train_end_date ~ "train",
      date <= test_end_date ~ "test",
      TRUE ~ "latest"
    )
  )

train_data <- data %>%
  filter(data_type == "train")

test_data <- data %>%
  filter(data_type == "test")

Model details

  • Developed by Sam Edwardes (Posit - Solutions Engineer)
  • A ranger regression modeling workflow using features
  • This model was developed to predict how many capital bikeshare bikes will be available for a given station based on the time of day, and day of the week.
  • The data used to train the model was obtained from the capital bikeshare API.
  • Version 6230 of this model was published at 2025-07-17 15:59:27
  • If you have questions about this model, please create an issue on our GitHub repo: https://github.com/sol-eng/bike_predict/issues.

Intended use

  • The primary intended use of this model is to demonstrate an end-to-end data science workflow using Posit Connect.

Metrics

  • The metrics used to evaluate this model are:
    • Root Mean Squared Error (RMSE),
    • R Squared (RSQ), and
    • Mean Absolute Error (MAE).
  • We chose these metrics because because they are the most common metrics for assessing the performance of regression models, and that they are well understood by the data science community.

Training data & evaluation data

The training data set for this model was was obtained from the capital bikeshare API. The Model is retrained on a daily basis using refreshed data.

  • Training date range: 2023-12-10 to 2024-01-05.
  • Evaluation date range: 2024-01-06 to 2025-03-24.

The data set for this model has the “prototype” or signature:

Code
glimpse(v$prototype)
Rows: 1
Columns: 7
$ id    <chr> "0099b016-32c9-4536-ac4c-dcc1a117bd95"
$ hour  <dbl> 0
$ date  <date> 2023-12-10
$ month <dbl> 12
$ dow   <chr> "Sunday"
$ lat   <dbl> 38.87035
$ lon   <dbl> -76.94528

Below is a summary of the training data:

Code
train_data %>%
  select(-n_bikes) %>%
  skimr::skim()
Data summary
Name Piped data
Number of rows 190569
Number of columns 8
_______________________
Column type frequency:
character 3
Date 1
numeric 4
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
id 0 1 19 36 0 744 0
dow 0 1 6 9 0 7 0
data_type 0 1 5 5 0 1 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
date 0 1 2023-12-10 2024-01-05 2023-12-21 27

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
hour 0 1 11.13 6.68 0.00 6.00 10.00 16.00 22.00 ▇▅▇▆▇
month 0 1 11.40 2.50 1.00 12.00 12.00 12.00 12.00 ▁▁▁▁▇
lat 0 1 38.91 0.06 38.78 38.88 38.90 38.93 39.13 ▂▇▃▁▁
lon 0 1 -77.07 0.09 -77.37 -77.09 -77.04 -77.01 -76.83 ▁▁▆▇▁

Below is a summary of the evaluation data:

Code
test_data %>%
  select(-n_bikes) %>%
  skimr::skim()
Data summary
Name Piped data
Number of rows 2076875
Number of columns 8
_______________________
Column type frequency:
character 3
Date 1
numeric 4
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
id 0 1 19 36 0 791 0
dow 0 1 6 9 0 7 0
data_type 0 1 4 4 0 1 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
date 0 1 2024-01-06 2025-03-24 2024-05-18 378

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
hour 0 1 10.61 7.10 0.00 4.00 10.00 16.00 23.00 ▇▅▅▇▅
month 0 1 4.87 2.74 1.00 2.00 5.00 7.00 12.00 ▇▅▅▃▁
lat 0 1 38.91 0.06 38.77 38.88 38.90 38.93 39.13 ▂▇▅▁▁
lon 0 1 -77.07 0.10 -77.37 -77.09 -77.04 -77.01 -76.83 ▁▂▆▇▁

Quantitative analyses

Overall model performance against the model evaluation data.

Code
# Explicitly define packages used for model metrics by vetiver so that Connect 
# is able to redeploy.
library(slider)

latest_metrics %>%
  kable() %>%
  kable_material()
.index .n .metric .estimator .estimate
2024-01-06 3720 rmse standard 4.0196821
2024-01-06 3720 rsq standard 0.4493905
2024-01-06 3720 mae standard 3.1460936
2024-01-07 4464 rmse standard 4.3614660
2024-01-07 4464 rsq standard 0.2905266
2024-01-07 4464 mae standard 3.3580533
2024-01-08 5952 rmse standard 4.2165485
2024-01-08 5952 rsq standard 0.3887366
2024-01-08 5952 mae standard 3.2654206
2024-01-09 9674 rmse standard 3.9997439
2024-01-09 9674 rsq standard 0.3984628
2024-01-09 9674 mae standard 3.0844105
2024-01-10 8942 rmse standard 4.1871821
2024-01-10 8942 rsq standard 0.4216626
2024-01-10 8942 mae standard 3.2487780
2024-01-11 8955 rmse standard 4.1715385
2024-01-11 8955 rsq standard 0.4426114
2024-01-11 8955 mae standard 3.2913485
2024-01-12 8964 rmse standard 4.1423283
2024-01-12 8964 rsq standard 0.4296722
2024-01-12 8964 mae standard 3.2204733
2024-01-13 9711 rmse standard 4.2924845
2024-01-13 9711 rsq standard 0.4493705
2024-01-13 9711 mae standard 3.3544608
2024-01-14 9711 rmse standard 4.3111100
2024-01-14 9711 rsq standard 0.4506582
2024-01-14 9711 mae standard 3.3866655
2024-01-15 9711 rmse standard 4.4207140
2024-01-15 9711 rsq standard 0.4030823
2024-01-15 9711 mae standard 3.4576958
2024-01-16 9711 rmse standard 4.3632438
2024-01-16 9711 rsq standard 0.3954337
2024-01-16 9711 mae standard 3.3839278
2024-01-17 8964 rmse standard 4.4030269
2024-01-17 8964 rsq standard 0.4234934
2024-01-17 8964 mae standard 3.4003010
2024-01-18 8964 rmse standard 4.3317405
2024-01-18 8964 rsq standard 0.4206741
2024-01-18 8964 mae standard 3.3814525
2024-01-19 9711 rmse standard 4.3369945
2024-01-19 9711 rsq standard 0.3558349
2024-01-19 9711 mae standard 3.3650484
2024-01-20 9711 rmse standard 4.2953617
2024-01-20 9711 rsq standard 0.3488846
2024-01-20 9711 mae standard 3.3469642
2024-01-21 8964 rmse standard 4.3982948
2024-01-21 8964 rsq standard 0.2631726
2024-01-21 8964 mae standard 3.4498861
2024-01-22 9711 rmse standard 4.2833299
2024-01-22 9711 rsq standard 0.2896020
2024-01-22 9711 mae standard 3.3955142
2024-01-23 9711 rmse standard 4.3046435
2024-01-23 9711 rsq standard 0.3363229
2024-01-23 9711 mae standard 3.3753620
2024-01-24 8964 rmse standard 4.3295938
2024-01-24 8964 rsq standard 0.3830798
2024-01-24 8964 mae standard 3.4251743
2024-01-25 9711 rmse standard 4.2841147
2024-01-25 9711 rsq standard 0.3636928
2024-01-25 9711 mae standard 3.4004420
2024-01-26 8964 rmse standard 4.2549049
2024-01-26 8964 rsq standard 0.3616881
2024-01-26 8964 mae standard 3.3423640
2024-01-27 8964 rmse standard 4.4346214
2024-01-27 8964 rsq standard 0.3689478
2024-01-27 8964 mae standard 3.4521316
2024-01-28 9711 rmse standard 4.4128354
2024-01-28 9711 rsq standard 0.4235389
2024-01-28 9711 mae standard 3.4856322
2024-01-29 8217 rmse standard 4.5603151
2024-01-29 8217 rsq standard 0.4665314
2024-01-29 8217 mae standard 3.6408830
2024-01-30 8964 rmse standard 4.4464942
2024-01-30 8964 rsq standard 0.5124244
2024-01-30 8964 mae standard 3.5213153
2024-01-31 8964 rmse standard 4.4997941
2024-01-31 8964 rsq standard 0.5174130
2024-01-31 8964 mae standard 3.5367624
2024-02-01 9710 rmse standard 4.4715816
2024-02-01 9710 rsq standard 0.5257499
2024-02-01 9710 mae standard 3.5101077
2024-02-02 8952 rmse standard 4.3003873
2024-02-02 8952 rsq standard 0.4942464
2024-02-02 8952 mae standard 3.4065442
2024-02-03 8952 rmse standard 4.5769941
2024-02-03 8952 rsq standard 0.5131150
2024-02-03 8952 mae standard 3.5882340
2024-02-04 9698 rmse standard 4.5548774
2024-02-04 9698 rsq standard 0.5310935
2024-02-04 9698 mae standard 3.5709829
2024-02-05 1492 rmse standard 4.6373246
2024-02-05 1492 rsq standard 0.4440868
2024-02-05 1492 mae standard 3.6254257
2024-02-06 2984 rmse standard 4.3840290
2024-02-06 2984 rsq standard 0.5812506
2024-02-06 2984 mae standard 3.5140409
2024-02-07 8952 rmse standard 4.4344197
2024-02-07 8952 rsq standard 0.4967949
2024-02-07 8952 mae standard 3.5128561
2024-02-08 9698 rmse standard 4.5581566
2024-02-08 9698 rsq standard 0.4416893
2024-02-08 9698 mae standard 3.5900660
2024-02-09 8952 rmse standard 4.1564379
2024-02-09 8952 rsq standard 0.4602980
2024-02-09 8952 mae standard 3.2985875
2024-02-10 9698 rmse standard 4.3616812
2024-02-10 9698 rsq standard 0.4330758
2024-02-10 9698 mae standard 3.4612897
2024-02-11 8206 rmse standard 4.3691293
2024-02-11 8206 rsq standard 0.4415793
2024-02-11 8206 mae standard 3.5445946
2024-02-12 9698 rmse standard 4.5170219
2024-02-12 9698 rsq standard 0.4490282
2024-02-12 9698 mae standard 3.6512665
2024-02-13 8952 rmse standard 4.4784893
2024-02-13 8952 rsq standard 0.4189373
2024-02-13 8952 mae standard 3.4970448
2024-02-14 9698 rmse standard 4.6071798
2024-02-14 9698 rsq standard 0.3680588
2024-02-14 9698 mae standard 3.6595368
2024-02-15 9698 rmse standard 4.6098420
2024-02-15 9698 rsq standard 0.3440641
2024-02-15 9698 mae standard 3.6368926
2024-02-16 9702 rmse standard 4.5498174
2024-02-16 9702 rsq standard 0.3290103
2024-02-16 9702 mae standard 3.5697333
2024-02-17 9711 rmse standard 4.6558016
2024-02-17 9711 rsq standard 0.3265746
2024-02-17 9711 mae standard 3.7125214
2024-02-18 8964 rmse standard 4.5483422
2024-02-18 8964 rsq standard 0.3444463
2024-02-18 8964 mae standard 3.6411288
2024-02-19 9711 rmse standard 4.4990787
2024-02-19 9711 rsq standard 0.3478919
2024-02-19 9711 mae standard 3.5494985
2024-02-20 9711 rmse standard 4.5389046
2024-02-20 9711 rsq standard 0.3773591
2024-02-20 9711 mae standard 3.5851449
2024-02-21 9711 rmse standard 4.5204356
2024-02-21 9711 rsq standard 0.3808799
2024-02-21 9711 mae standard 3.6036917
2024-02-22 8217 rmse standard 4.6472414
2024-02-22 8217 rsq standard 0.3722951
2024-02-22 8217 mae standard 3.6875015
2024-02-23 8229 rmse standard 4.6380597
2024-02-23 8229 rsq standard 0.3278839
2024-02-23 8229 mae standard 3.6565693
2024-02-24 9750 rmse standard 4.6857016
2024-02-24 9750 rsq standard 0.2868020
2024-02-24 9750 mae standard 3.7301645
2024-02-25 9750 rmse standard 4.5216320
2024-02-25 9750 rsq standard 0.3285561
2024-02-25 9750 mae standard 3.6037010
2024-02-26 9000 rmse standard 4.6492621
2024-02-26 9000 rsq standard 0.3697603
2024-02-26 9000 mae standard 3.6865342
2024-02-27 8250 rmse standard 4.7219711
2024-02-27 8250 rsq standard 0.4007190
2024-02-27 8250 mae standard 3.7734431
2024-02-28 9750 rmse standard 4.4460845
2024-02-28 9750 rsq standard 0.4249720
2024-02-28 9750 mae standard 3.5494755
2024-02-29 7500 rmse standard 4.7543058
2024-02-29 7500 rsq standard 0.3557774
2024-02-29 7500 mae standard 3.7326885
2024-03-01 750 rmse standard 4.5018833
2024-03-01 750 rsq standard 0.4416548
2024-03-01 750 mae standard 3.6095470
2024-03-02 2250 rmse standard 4.5289588
2024-03-02 2250 rsq standard 0.3613591
2024-03-02 2250 mae standard 3.6104292
2024-03-04 750 rmse standard 4.6592529
2024-03-04 750 rsq standard 0.3805926
2024-03-04 750 mae standard 3.7811408
2024-03-05 8250 rmse standard 4.7100902
2024-03-05 8250 rsq standard 0.3298452
2024-03-05 8250 mae standard 3.7209096
2024-03-06 9750 rmse standard 4.9248223
2024-03-06 9750 rsq standard 0.3103574
2024-03-06 9750 mae standard 3.9504720
2024-03-07 9750 rmse standard 4.7772376
2024-03-07 9750 rsq standard 0.3297280
2024-03-07 9750 mae standard 3.8230004
2024-03-08 9750 rmse standard 4.7004813
2024-03-08 9750 rsq standard 0.2942809
2024-03-08 9750 mae standard 3.7500201
2024-03-09 9750 rmse standard 4.8327553
2024-03-09 9750 rsq standard 0.2902014
2024-03-09 9750 mae standard 3.9026313
2024-03-10 9750 rmse standard 4.8290718
2024-03-10 9750 rsq standard 0.2901631
2024-03-10 9750 mae standard 3.8918575
2024-03-11 9000 rmse standard 4.6840776
2024-03-11 9000 rsq standard 0.2972315
2024-03-11 9000 mae standard 3.7573211
2024-03-12 9003 rmse standard 4.8579613
2024-03-12 9003 rsq standard 0.2469295
2024-03-12 9003 mae standard 3.9093240
2024-03-13 8261 rmse standard 4.8151097
2024-03-13 8261 rsq standard 0.2661136
2024-03-13 8261 mae standard 3.8506434
2024-03-14 9012 rmse standard 4.9208672
2024-03-14 9012 rsq standard 0.2691898
2024-03-14 9012 mae standard 3.9078200
2024-03-15 9763 rmse standard 4.9977656
2024-03-15 9763 rsq standard 0.2536799
2024-03-15 9763 mae standard 3.9750793
2024-03-16 9012 rmse standard 4.8339976
2024-03-16 9012 rsq standard 0.3061108
2024-03-16 9012 mae standard 3.9113119
2024-03-17 9012 rmse standard 4.8066085
2024-03-17 9012 rsq standard 0.3222636
2024-03-17 9012 mae standard 3.8639819
2024-03-18 9012 rmse standard 4.8319729
2024-03-18 9012 rsq standard 0.3567667
2024-03-18 9012 mae standard 3.8515915
2024-03-19 9012 rmse standard 4.7754019
2024-03-19 9012 rsq standard 0.4149438
2024-03-19 9012 mae standard 3.8393898
2024-03-20 9016 rmse standard 4.7768812
2024-03-20 9016 rsq standard 0.3728029
2024-03-20 9016 mae standard 3.8441594
2024-03-21 9028 rmse standard 4.7148035
2024-03-21 9028 rsq standard 0.3586406
2024-03-21 9028 mae standard 3.7499625
2024-03-22 9036 rmse standard 4.7940389
2024-03-22 9036 rsq standard 0.3395999
2024-03-22 9036 mae standard 3.8027524
2024-03-23 9036 rmse standard 4.6714604
2024-03-23 9036 rsq standard 0.3082696
2024-03-23 9036 mae standard 3.6944915
2024-03-24 9036 rmse standard 4.7977967
2024-03-24 9036 rsq standard 0.2158077
2024-03-24 9036 mae standard 3.8444362
2024-03-25 9036 rmse standard 4.7701345
2024-03-25 9036 rsq standard 0.2159506
2024-03-25 9036 mae standard 3.8150778
2024-03-26 8286 rmse standard 4.8475452
2024-03-26 8286 rsq standard 0.2433036
2024-03-26 8286 mae standard 3.8605272
2024-03-27 9054 rmse standard 4.7835340
2024-03-27 9054 rsq standard 0.2395974
2024-03-27 9054 mae standard 3.7970745
2024-03-28 9075 rmse standard 4.8519978
2024-03-28 9075 rsq standard 0.1871459
2024-03-28 9075 mae standard 3.8059582
2024-03-29 9084 rmse standard 5.2511661
2024-03-29 9084 rsq standard 0.1042129
2024-03-29 9084 mae standard 4.0922127
2024-03-30 9084 rmse standard 4.9137090
2024-03-30 9084 rsq standard 0.1426885
2024-03-30 9084 mae standard 3.8656892
2024-03-31 9084 rmse standard 4.9315289
2024-03-31 9084 rsq standard 0.1363988
2024-03-31 9084 mae standard 3.8575110
2024-04-01 9841 rmse standard 4.7630265
2024-04-01 9841 rsq standard 0.1404894
2024-04-01 9841 mae standard 3.7695334
2024-04-02 9082 rmse standard 5.1125065
2024-04-02 9082 rsq standard 0.0971620
2024-04-02 9082 mae standard 4.0415899
2024-04-03 9089 rmse standard 5.3978046
2024-04-03 9089 rsq standard 0.0350962
2024-04-03 9089 mae standard 4.2655505
2024-04-04 9099 rmse standard 5.4258205
2024-04-04 9099 rsq standard 0.0353593
2024-04-04 9099 mae standard 4.2120198
2024-04-05 9108 rmse standard 5.3716932
2024-04-05 9108 rsq standard 0.0591916
2024-04-05 9108 mae standard 4.1486089
2024-04-06 9867 rmse standard 5.0759915
2024-04-06 9867 rsq standard 0.0723322
2024-04-06 9867 mae standard 3.9545814
2024-04-07 9867 rmse standard 4.8526044
2024-04-07 9867 rsq standard 0.1260604
2024-04-07 9867 mae standard 3.8505584
2024-04-08 9108 rmse standard 4.6166534
2024-04-08 9108 rsq standard 0.2155142
2024-04-08 9108 mae standard 3.6652857
2024-04-09 9113 rmse standard 4.6254533
2024-04-09 9113 rsq standard 0.2294372
2024-04-09 9113 mae standard 3.6583009
2024-04-10 9124 rmse standard 4.8658312
2024-04-10 9124 rsq standard 0.1840336
2024-04-10 9124 mae standard 3.8318608
2024-04-15 762 rmse standard 5.0025620
2024-04-15 762 rsq standard 0.0551619
2024-04-15 762 mae standard 3.8233985
2024-04-16 763 rmse standard 4.5136562
2024-04-16 763 rsq standard 0.2750081
2024-04-16 763 mae standard 3.5701828
2024-04-17 1528 rmse standard 4.6332199
2024-04-17 1528 rsq standard 0.3802447
2024-04-17 1528 mae standard 3.7179693
2024-04-24 1532 rmse standard 4.7829207
2024-04-24 1532 rsq standard 0.3275757
2024-04-24 1532 mae standard 3.7800774
2024-04-25 3064 rmse standard 4.5153427
2024-04-25 3064 rsq standard 0.3453859
2024-04-25 3064 mae standard 3.5801606
2024-04-26 9192 rmse standard 4.8004710
2024-04-26 9192 rsq standard 0.2016593
2024-04-26 9192 mae standard 3.7461952
2024-04-27 9958 rmse standard 4.7018608
2024-04-27 9958 rsq standard 0.1812577
2024-04-27 9958 mae standard 3.7223425
2024-04-28 9192 rmse standard 4.8327202
2024-04-28 9192 rsq standard 0.1189251
2024-04-28 9192 mae standard 3.8021533
2024-04-29 9192 rmse standard 4.6670174
2024-04-29 9192 rsq standard 0.1932497
2024-04-29 9192 mae standard 3.7185667
2024-04-30 9961 rmse standard 4.9122904
2024-04-30 9961 rsq standard 0.1827400
2024-04-30 9961 mae standard 3.8697963
2024-05-01 9204 rmse standard 4.9030022
2024-05-01 9204 rsq standard 0.1953599
2024-05-01 9204 mae standard 3.8498344
2024-05-02 9204 rmse standard 4.8622898
2024-05-02 9204 rsq standard 0.1966837
2024-05-02 9204 mae standard 3.8645594
2024-05-03 9204 rmse standard 4.8375780
2024-05-03 9204 rsq standard 0.2209081
2024-05-03 9204 mae standard 3.8110606
2024-05-04 9204 rmse standard 4.7233572
2024-05-04 9204 rsq standard 0.1627268
2024-05-04 9204 mae standard 3.7458208
2024-05-05 9204 rmse standard 5.0687913
2024-05-05 9204 rsq standard 0.0709410
2024-05-05 9204 mae standard 3.9533900
2024-05-06 9204 rmse standard 4.9940566
2024-05-06 9204 rsq standard 0.0647542
2024-05-06 9204 mae standard 3.8455352
2024-05-07 9204 rmse standard 5.0465544
2024-05-07 9204 rsq standard 0.1061818
2024-05-07 9204 mae standard 3.8746107
2024-05-08 9971 rmse standard 4.9922085
2024-05-08 9971 rsq standard 0.1550095
2024-05-08 9971 mae standard 3.8936121
2024-05-09 9204 rmse standard 5.0104082
2024-05-09 9204 rsq standard 0.1487761
2024-05-09 9204 mae standard 3.9322332
2024-05-10 9204 rmse standard 5.0647070
2024-05-10 9204 rsq standard 0.1454420
2024-05-10 9204 mae standard 3.9312910
2024-05-11 8437 rmse standard 4.9085082
2024-05-11 8437 rsq standard 0.1506926
2024-05-11 8437 mae standard 3.8798785
2024-05-12 8437 rmse standard 4.8560361
2024-05-12 8437 rsq standard 0.1478840
2024-05-12 8437 mae standard 3.8677046
2024-05-13 9204 rmse standard 4.7572178
2024-05-13 9204 rsq standard 0.1990197
2024-05-13 9204 mae standard 3.8340613
2024-05-14 9204 rmse standard 4.8184646
2024-05-14 9204 rsq standard 0.2161101
2024-05-14 9204 mae standard 3.8583524
2024-05-15 9204 rmse standard 4.5682081
2024-05-15 9204 rsq standard 0.2437978
2024-05-15 9204 mae standard 3.6139433
2024-05-16 9204 rmse standard 4.9121364
2024-05-16 9204 rsq standard 0.1803816
2024-05-16 9204 mae standard 3.8956681
2024-05-17 9204 rmse standard 4.9111399
2024-05-17 9204 rsq standard 0.1912594
2024-05-17 9204 mae standard 3.8870869
2024-05-18 8437 rmse standard 4.8088894
2024-05-18 8437 rsq standard 0.1453793
2024-05-18 8437 mae standard 3.8130058
2024-05-19 9204 rmse standard 4.9343934
2024-05-19 9204 rsq standard 0.1025252
2024-05-19 9204 mae standard 3.9346381
2024-05-20 9204 rmse standard 4.8000247
2024-05-20 9204 rsq standard 0.1737333
2024-05-20 9204 mae standard 3.7764295
2024-05-21 9204 rmse standard 4.8838878
2024-05-21 9204 rsq standard 0.2296542
2024-05-21 9204 mae standard 3.8506531
2024-05-22 9204 rmse standard 4.8510549
2024-05-22 9204 rsq standard 0.2547381
2024-05-22 9204 mae standard 3.8823623
2024-05-23 9204 rmse standard 4.7592369
2024-05-23 9204 rsq standard 0.2710701
2024-05-23 9204 mae standard 3.7958968
2024-05-24 9204 rmse standard 4.7676057
2024-05-24 9204 rsq standard 0.2749466
2024-05-24 9204 mae standard 3.8171788
2024-05-25 9971 rmse standard 4.7947338
2024-05-25 9971 rsq standard 0.2662938
2024-05-25 9971 mae standard 3.8250286
2024-05-26 9204 rmse standard 4.7622913
2024-05-26 9204 rsq standard 0.2689780
2024-05-26 9204 mae standard 3.8516995
2024-05-27 9204 rmse standard 4.8068146
2024-05-27 9204 rsq standard 0.2164604
2024-05-27 9204 mae standard 3.8232925
2024-05-28 9204 rmse standard 4.7215432
2024-05-28 9204 rsq standard 0.2964611
2024-05-28 9204 mae standard 3.7335228
2024-05-29 9208 rmse standard 4.8055758
2024-05-29 9208 rsq standard 0.3268508
2024-05-29 9208 mae standard 3.8469452
2024-05-30 9216 rmse standard 4.8412506
2024-05-30 9216 rsq standard 0.2971989
2024-05-30 9216 mae standard 3.8573315
2024-05-31 9216 rmse standard 4.8295658
2024-05-31 9216 rsq standard 0.2619743
2024-05-31 9216 mae standard 3.8003864
2024-06-01 7680 rmse standard 4.6505961
2024-06-01 7680 rsq standard 0.2549717
2024-06-01 7680 mae standard 3.7482076
2024-06-02 768 rmse standard 4.7470788
2024-06-02 768 rsq standard 0.2135053
2024-06-02 768 mae standard 3.7560273
2024-06-03 3840 rmse standard 4.8501939
2024-06-03 3840 rsq standard 0.3163420
2024-06-03 3840 mae standard 3.8589831
2024-06-04 9216 rmse standard 4.8987651
2024-06-04 9216 rsq standard 0.2523531
2024-06-04 9216 mae standard 3.8653401
2024-06-05 9216 rmse standard 4.8919256
2024-06-05 9216 rsq standard 0.2899055
2024-06-05 9216 mae standard 3.8802644
2024-06-06 9216 rmse standard 4.7975825
2024-06-06 9216 rsq standard 0.3059503
2024-06-06 9216 mae standard 3.8223875
2024-06-07 9216 rmse standard 4.7550408
2024-06-07 9216 rsq standard 0.2746178
2024-06-07 9216 mae standard 3.7363917
2024-06-08 9216 rmse standard 4.9880969
2024-06-08 9216 rsq standard 0.2666664
2024-06-08 9216 mae standard 3.9684966
2024-06-09 9216 rmse standard 5.0605560
2024-06-09 9216 rsq standard 0.1874560
2024-06-09 9216 mae standard 4.0080170
2024-06-10 9216 rmse standard 4.9643580
2024-06-10 9216 rsq standard 0.2694800
2024-06-10 9216 mae standard 3.8924736
2024-06-11 3073 rmse standard 4.7658845
2024-06-11 3073 rsq standard 0.2557426
2024-06-11 3073 mae standard 3.7751559
2024-06-12 9232 rmse standard 4.8639271
2024-06-12 9232 rsq standard 0.3167115
2024-06-12 9232 mae standard 3.9136452
2024-06-13 7703 rmse standard 4.8956438
2024-06-13 7703 rsq standard 0.2696808
2024-06-13 7703 mae standard 3.9351447
2024-06-14 9252 rmse standard 4.7792915
2024-06-14 9252 rsq standard 0.2785889
2024-06-14 9252 mae standard 3.8587861
2024-06-15 8481 rmse standard 4.7718368
2024-06-15 8481 rsq standard 0.2599463
2024-06-15 8481 mae standard 3.9171952
2024-06-16 9252 rmse standard 4.6941441
2024-06-16 9252 rsq standard 0.2930875
2024-06-16 9252 mae standard 3.8846881
2024-06-17 10023 rmse standard 4.8841032
2024-06-17 10023 rsq standard 0.2858573
2024-06-17 10023 mae standard 3.9899552
2024-06-18 9256 rmse standard 4.7602886
2024-06-18 9256 rsq standard 0.3272897
2024-06-18 9256 mae standard 3.8706998
2024-06-19 8492 rmse standard 4.9385971
2024-06-19 8492 rsq standard 0.2274303
2024-06-19 8492 mae standard 3.9761506
2024-06-20 9264 rmse standard 4.6571045
2024-06-20 9264 rsq standard 0.3405010
2024-06-20 9264 mae standard 3.7891792
2024-06-21 9264 rmse standard 4.7654966
2024-06-21 9264 rsq standard 0.2927775
2024-06-21 9264 mae standard 3.8435514
2024-06-22 9264 rmse standard 4.6706276
2024-06-22 9264 rsq standard 0.2736467
2024-06-22 9264 mae standard 3.8034953
2024-06-23 9264 rmse standard 4.7892511
2024-06-23 9264 rsq standard 0.2882777
2024-06-23 9264 mae standard 3.8543313
2024-06-24 9264 rmse standard 4.8843976
2024-06-24 9264 rsq standard 0.2706580
2024-06-24 9264 mae standard 3.8890066
2024-06-25 9260 rmse standard 5.0360907
2024-06-25 9260 rsq standard 0.2490131
2024-06-25 9260 mae standard 4.0227203
2024-06-26 9253 rmse standard 4.8472054
2024-06-26 9253 rsq standard 0.2877654
2024-06-26 9253 mae standard 3.8835335
2024-06-27 9264 rmse standard 4.8261520
2024-06-27 9264 rsq standard 0.3041196
2024-06-27 9264 mae standard 3.8749972
2024-06-28 9264 rmse standard 4.8012766
2024-06-28 9264 rsq standard 0.2992879
2024-06-28 9264 mae standard 3.8146016
2024-06-29 9264 rmse standard 4.6616285
2024-06-29 9264 rsq standard 0.2545535
2024-06-29 9264 mae standard 3.7240530
2024-06-30 9264 rmse standard 4.6863849
2024-06-30 9264 rsq standard 0.2420145
2024-06-30 9264 mae standard 3.7449978
2024-07-01 9264 rmse standard 4.7305122
2024-07-01 9264 rsq standard 0.2567506
2024-07-01 9264 mae standard 3.7492616
2024-07-02 9264 rmse standard 4.9052746
2024-07-02 9264 rsq standard 0.2521703
2024-07-02 9264 mae standard 3.8392130
2024-07-03 8492 rmse standard 4.7602082
2024-07-03 8492 rsq standard 0.2665834
2024-07-03 8492 mae standard 3.7541576
2024-07-04 9264 rmse standard 5.0282178
2024-07-04 9264 rsq standard 0.2062209
